-
Jan. 27, 2012
- CONSULT AN AGENT NEAR YOU
- Listen
Bank Deposit Sweep Program
| Bank Deposit Sweep Program (BDSP®) Interest Rates | |||
| Effective February 1, 2011 | |||
| Interest Rate Tier | Dollar Range | Interest Rate | Average Percentage Rate (APY)1 |
| 1 | $0 to $4999.99 | 0.01% | 0.01% |
| 2 | $5,000.00 to $24,999.99 | 0.01% | 0.01% |
| 3 | $25,000.00 to $49,999.99 | 0.01% | 0.01% |
| 4 | $50,000.00 to $99,999.99 | 0.01% | 0.01% |
| 5 | $100,000.00 to $499,999.99 | 0.01% | 0.01% |
| 6 | $500,000.00 and above | 0.01% | 0.01% |
Balances will earn same rate of interest regardless of the Program Bank with which funds are deposited.
Interest Rate and Average Percentage Rate will be determined on prevailing economic and business conditions and are subject to change at any time. The rate of interest is evaluated on a daily basis.
For an updated list of Banks please visit Participating Banks.
1Annual Percentage Yield is the annual rate of return taking into account the compound of interest as opposed to interest Rates that do not take into account compounding interest.




Rate
Rating: 5.0/5 (3 votes cast)
| To Top |
| Bank Deposit Sweep Program |

Be the first to Comment