This daily-updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of NYLIAC VUL 2000 Series 2, SPVUL Series 2 and Series 3, VUL Provider, SVUL Series 2, VUL Accumulator and SVUL Accumulator. VUL 2000, SPVUL and SVUL policies sold prior to May 10, 2002 are Series 1. Series 2 refers to VUL 2000, SPVUL and SVUL policies for which NYLIAC began accepting applications and premium payments beginning May 10, 2002, where approved. Series 3 refers to SPVUL policies for which NYLIAC began accepting applications and premium payments after May 16, 2003, where approved.
The accumulation unit values for Series 2 and Series 3 are identical. The accumulation unit values for Series 1 are different from Series 2 and Series 3. NYLIAC began accepting applications and premium payments for VUL Provider beginning May 16, 2003, where approved. NYLIAC began accepting applications and premium payments for VUL Accumulator and SVUL Accumulator beginning May 30, 2008.
For more complete Portfolio Performance, including Average Annual Total Return, please click on the performance summary.
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to market volatility, current performance may be lower or higher than the figures shown. The investment return and the accumulation value of your policy will fluctuate so that a contract, when surrendered may be worth more or less than the original cost. For current to the most recent month-end performance information, please call 1-800-598-2019 or visit www.newyorklife.com
| 11/06/2009 | Change from 11/05/2009 | % Change from 11/05/2009 | % Change YTD | |||||
| AIM V.I. International Growth | 8.183370 | .006474 | .08 | 29.71 | ||||
| Alger American SmallCap Grwth Cls O Shrs | 16.343759 | .054845 | .34 | 35.61 | ||||
| Alliance Bernstein VPS Sml Mid Cap Value | 8.461012 | (.006774) | (.08) | 33.06 | ||||
| CVS Calvert Social Balanced Portfolio | 11.915447 | .023456 | .20 | 22.12 | ||||
| DWS Dreman Small Mid Cap Val VIP- Cls A | 8.486597 | (.017848) | (.21) | 22.86 | ||||
| Dreyfus IP Tech Growth Initial Shares | 12.442737 | .026845 | .22 | 46.30 | ||||
| Fidelity VIP Contrafund Initial Class | 15.019946 | .015218 | .10 | 28.40 | ||||
| Fidelity VIP Equity-Income Int Class | 11.511439 | .013920 | .12 | 25.68 | ||||
| Janus Aspen Balanced Port Inst Shrs | 15.863565 | .030113 | .19 | 21.74 | ||||
| Janus Aspen Worldwide Port Inst Shares | 10.602311 | .038001 | .36 | 31.33 | ||||
| MFS Utilities Series Initial Class | 7.866130 | (.021942) | (.28) | 25.02 | ||||
| MainStay VP Balanced Fund Initial Class | 10.778171 | .002354 | .02 | 19.07 | ||||
| MainStay VP Bond Initial Class | 14.822333 | .027793 | .19 | 7.73 | ||||
| MainStay VP Capital Appreciation Int Cls | 10.561465 | .017770 | .17 | 28.42 | ||||
| MainStay VP Cash Management | 1.179307 | .000000 | .00 | .04 | ||||
| MainStay VP Common Stock Int Cls | 11.500517 | .048258 | .42 | 16.95 | ||||
| MainStay VP Conserv Allocation Int Cls | 11.244306 | .020737 | .18 | 19.73 | ||||
| MainStay VP Convertible Initial Class | 15.124975 | .014114 | .09 | 37.70 | ||||
| MainStay VP Floating Rate Int Cls | 11.207533 | (.001260) | (.01) | 30.82 | ||||
| MainStay VP Government Int Cls | 14.305326 | .017348 | .12 | 2.05 | ||||
| MainStay VP Growth Allocation Int Cls | 9.403491 | .026043 | .28 | 23.31 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 18.678643 | .005814 | .03 | 38.53 | ||||
| MainStay VP ICAP Select Equity Int Cls | 12.546680 | .036641 | .29 | 26.24 | ||||
| MainStay VP International Equity Int Cls | 18.374297 | .062857 | .34 | 18.35 | ||||
| MainStay VP Large Cap Growth Int Cls | 11.277212 | .046602 | .41 | 31.89 | ||||
| MainStay VP Mid Cap Core Int Cls | 14.864967 | .005684 | .04 | 29.42 | ||||
| MainStay VP Mid Cap Growth Int Cls | 13.908099 | .004878 | .04 | 27.49 | ||||
| MainStay VP Mid Cap Value Int Class | 12.319599 | (.020401) | (.17) | 20.09 | ||||
| MainStay VP Mod Growth Allocat Int Cls | 10.138690 | .023451 | .23 | 24.13 | ||||
| MainStay VP Moderate Allocation Int Cls | 10.775534 | .023362 | .22 | 21.01 | ||||
| MainStay VP S&P 500 Index Int Cls | 11.706410 | .030897 | .26 | 20.67 | ||||
| MainStay VP Small Cap Growth Int Cls | 9.703502 | (.003370) | (.03) | 19.05 | ||||
| MainStay VP Total Return Int Cls | 12.502088 | .001033 | .01 | 18.34 | ||||
| Royce Micro-Cap Portfolio - Inv Cls | 10.790629 | .000000 | .00 | 48.09 | ||||
| Royce Small-Cap Portfolio - Inv Cls | 10.746924 | (.013011) | (.12) | 28.66 | ||||
| T. Rowe Price Equity Inc Portfolio | 12.299084 | .000000 | .00 | 20.14 | ||||
| Van Eck Worldwide Hard Assets - Int Cls | 16.688401 | (.053641) | (.32) | 50.75 | ||||
| Van Kampen's UIF Emg Mkts Eq Port Cls I | 27.654355 | .000000 | .00 | 61.75 | ||||
| Van Kampens UIF U.S. Real Estate Cls I | 6.506069 | (.101999) | (1.54) | 12.93 | ||||
NYLIAC Variable Universal Life (VUL) 2000 Series 2, Single Premium Variable Universal Life (SPVUL) Series 2 and Series 3, VUL Provider, Survivorship Variable Universal Life (SVUL) Series 2, VUL Accumulator and SVUL Accumulator AUVs are issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors, LLC, member FINRA/SIPC, wholly owned and subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. For more complete information refer to the NYLIAC Variable Universal Life (VUL) 2000 Series 2, Single Premium Variable Universal Life (SPVUL) Series 2 and Series 3, VUL Provider, Survivorship Variable Universal Life (SVUL) Series 2, VUL Accumulator and SVUL Accumulator AUVs product prospectuses and the individual fund prospectuses. To obtain the current prospectuses, please call 1-800-598-2019. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.




Rate This
Rating: 3.0/5 (2 votes cast)
00393004
| To Top |
| NYLIAC Variable Universal Life (VUL) 2000 Series 2, Single Premium Variable Universal Life (SPVUL) Series 2 and Series 3, VUL Provider, Survivorship Variable Universal Life (SVUL) Series 2, VUL Accumulator and SVUL Accumulator AUVs |



Be the first to Comment