This daily-updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the NYLIAC Pinnacle Variable Universal Life and Survivorship Variable Universal Life Separate Account. For more complete Portfolio Performance, including average annual total return, please read the performance summary
(PDF, 40KB).
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to market volatility, current performance may be lower or higher than the figures shown. The investment return and the accumulation value of your policy will fluctuate so that a contract, when surrendered may be worth more or less than the original cost. For current to the most recent month-end performance information, please call 1-800-598-2019 or visit www.newyorklife.com
| 11/20/2009 | Change from 11/19/2009 | % Change from 11/19/2009 | % Change YTD | |||||
| AIM V.I. International Growth | 7.971530 | (.043681) | (.54) | 30.74 | ||||
| Alger American SmallCap Grwth Cls O Shrs | 12.259391 | (.066698) | (.54) | 35.56 | ||||
| Alliance Bernstein VPS Sml Mid Cap Value | 8.252491 | (.058828) | (.71) | 34.03 | ||||
| CVS Calvert Social Balanced Portfolio | 14.530176 | (.028715) | (.20) | 22.08 | ||||
| DWS Dreman Small Mid Cap Val VIP- Cls A | 8.406949 | (.053148) | (.63) | 22.22 | ||||
| Dreyfus IP Tech Growth Initial Shares | 9.167894 | (.068742) | (.74) | 46.81 | ||||
| Fidelity VIP Contrafund Initial Class | 24.141594 | (.096888) | (.40) | 29.48 | ||||
| Fidelity VIP Equity-Income Int Class | 16.988323 | (.101330) | (.59) | 27.01 | ||||
| Janus Aspen Balanced Port Inst Shrs | 28.540860 | (.043291) | (.15) | 22.68 | ||||
| Janus Aspen Worldwide Port Inst Shares | 15.631915 | (.061484) | (.39) | 32.80 | ||||
| MFS Utilities Series Initial Class | 7.794801 | (.014518) | (.19) | 25.34 | ||||
| MainStay VP Balanced Fund Initial Class | 10.570546 | (.033011) | (.31) | 19.85 | ||||
| MainStay VP Bond Initial Class | 23.402431 | (.005646) | (.02) | 8.02 | ||||
| MainStay VP Cash Management | 1.567084 | (.000092) | (.01) | (.56) | ||||
| MainStay VP Common Stock Int Cls | 26.055305 | (.113092) | (.43) | 18.35 | ||||
| MainStay VP Conserv Allocation Int Cls | 11.182999 | (.025313) | (.23) | 20.25 | ||||
| MainStay VP Convertible Initial Class | 22.074003 | (.098100) | (.44) | 38.25 | ||||
| MainStay VP Floating Rate Int Cls | 10.872997 | (.001170) | (.01) | 30.22 | ||||
| MainStay VP Government Int Cls | 21.880699 | (.003521) | (.02) | 2.28 | ||||
| MainStay VP Growth Allocation Int Cls | 9.429294 | (.053120) | (.56) | 24.19 | ||||
| MainStay VP Growth Equity Int Cls | 19.263767 | (.077813) | (.40) | 29.91 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 29.546348 | (.000061) | .00 | 38.79 | ||||
| MainStay VP ICAP Select Equity Int Cls | 10.994679 | (.046969) | (.43) | 27.48 | ||||
| MainStay VP Income Builder Int Cls | 22.009864 | (.061187) | (.28) | 19.41 | ||||
| MainStay VP International Equity Int Cls | 23.908451 | (.188231) | (.78) | 18.12 | ||||
| MainStay VP Large Cap Growth Int Cls | 7.265475 | (.023501) | (.32) | 33.34 | ||||
| MainStay VP Mid Cap Core Int Cls | 13.536983 | (.090720) | (.67) | 30.07 | ||||
| MainStay VP Mid Cap Growth Int Cls | 11.565650 | (.074380) | (.64) | 28.12 | ||||
| MainStay VP Mid Cap Value Int Class | 11.886975 | (.047509) | (.40) | 21.43 | ||||
| MainStay VP Mod Growth Allocat Int Cls | 10.115736 | (.045485) | (.45) | 24.87 | ||||
| MainStay VP Moderate Allocation Int Cls | 10.661968 | (.036132) | (.34) | 21.66 | ||||
| MainStay VP S&P 500 Index Int Cls | 28.578183 | (.089334) | (.31) | 22.55 | ||||
| MainStay VP Small Cap Growth Int Cls | 7.955148 | (.036458) | (.46) | 19.63 | ||||
| Royce Micro-Cap Portfolio - Inv Cls | 10.712364 | (.012069) | (.11) | 48.82 | ||||
| Royce Small-Cap Portfolio - Inv Cls | 10.435111 | (.012803) | (.12) | 28.17 | ||||
| T. Rowe Price Equity Inc Portfolio | 13.129769 | (.061075) | (.46) | 21.65 | ||||
| Van Eck Worldwide Hard Assets - Int Cls | 16.487694 | (.186823) | (1.12) | 51.37 | ||||
| Van Kampen's UIF Emg Mkts Eq Port Cls I | 24.169290 | (.057379) | (.24) | 65.29 | ||||
| Van Kampens UIF U.S. Real Estate Cls I | 6.630874 | (.035138) | (.53) | 19.01 | ||||
NYLIAC Pinnacle Variable Universal Life and Survivorship Variable Universal Life are issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors, LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. For more complete information refer to the NYLIAC Pinnacle Variable Universal Life and Survivorship Variable Universal Life product prospectuses and the individual fund prospectuses. To obtain the current prospectuses, please call 1-800-598-2019. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.




Rate This
Rating: 0/0 (0 votes cast)
00393003
| To Top |
| NYLIAC Pinnacle VUL & NYLIAC Pinnacle SVUL Accumulation Unit Values |




Be the first to Comment