This daily updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Premium Plus Variable Annuity. For current to the most recent month-end performance including average annual total return, please click on the Performance Summary
(PDF, 56KB).
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to current market volatility, current performance may be lower or higher than the figures shown. The investment return and the Accumulation Value of your policy will fluctuate so that a policy, when surrendered, may be worth more or less than the premium payments. All performance reflects the percentage change for the period shown with capital gains and dividends reinvested and includes an annualized Separate Account Expsense Charge of 1.60% but does not include any credits applied. A policy service charge of $30 is not included in these charges, but will be deducted from the policy's Accumulation Value on the policy anniversary date and upon surrender if on that date Accumulation Value is less than $100,000. The Investment Divisions offered under the New York Life Premium Plus Variable Annuity and described herein are different from mutual funds that may have similar names but are available directly to the general public. Investment results may differ.
New allocations to the Alger American SmallCap Growth Investment Division will be not be accepted from Policyowners who were not invested in the Investment Division as of June 1, 2007.
| 11/20/2009 | Change from 11/19/2009 | % Change from 11/19/2009 | % Change YTD | |||||
| Alger American SmallCap Grwth Cls S Shrs | 15.218542 | (.084719) | (.55) | 34.15 | ||||
| CVS Calvert Social Balanced Portfolio | 8.305402 | (.016619) | (.20) | 21.10 | ||||
| Columbia Small Cap Value Class B Shares | 10.109917 | (.000443) | .00 | 15.74 | ||||
| Dreyfus IP Tech Growth Svc Shares | 11.352516 | (.087166) | (.76) | 45.20 | ||||
| Fidelity VIP Contrafund - Svc Cls 2 | 13.800443 | (.056738) | (.41) | 28.22 | ||||
| Fidelity VIP Equity-Income - Svc Cls 2 | 10.763962 | (.065517) | (.60) | 25.70 | ||||
| Fidelity VIP Mid Cap - Service Class 2 | 16.154053 | (.091725) | (.56) | 35.30 | ||||
| Janus Aspen Balanced Port Svc Shares | 14.116097 | (.020990) | (.15) | 21.43 | ||||
| Janus Aspen Worldwide Port Svc Shares | 10.908411 | (.043632) | (.40) | 31.43 | ||||
| MFS Investors Trust Series-Svc Cls | 12.012701 | (.034657) | (.29) | 20.92 | ||||
| MFS Research Series - Svc Cls | 12.441155 | (.023831) | (.19) | 24.86 | ||||
| MFS Utilities Series - Svc Cls | 20.549912 | (.039226) | (.19) | 24.05 | ||||
| MainStay VP U.S. Small Cap Svc Cls | 13.294990 | (.067458) | (.50) | 32.52 | ||||
| MainStay VP Balanced Service Class | 10.024057 | (.031621) | (.31) | 18.64 | ||||
| MainStay VP Bond - Svc Cls | 11.862036 | (.003237) | (.03) | 6.92 | ||||
| MainStay VP Cash Management | 1.089987 | (.000144) | (.01) | (1.34) | ||||
| MainStay VP Common Stock - Svc Cls | 11.259226 | (.049229) | (.44) | 17.14 | ||||
| MainStay VP Conserv Allocation Svc Cls | 10.704997 | (.024569) | (.23) | 18.99 | ||||
| MainStay VP Convertible - Svc Cls | 12.946540 | (.057950) | (.45) | 36.84 | ||||
| MainStay VP Floating Rate Svc Cls | 10.317731 | (.001577) | (.02) | 28.90 | ||||
| MainStay VP Government - Svc Cls | 11.532032 | (.002220) | (.02) | 1.25 | ||||
| MainStay VP Growth Allocation Svc Cls | 8.855933 | (.050173) | (.56) | 22.93 | ||||
| MainStay VP Growth Equity Svc Cls | 10.693208 | (.043533) | (.41) | 28.59 | ||||
| MainStay VP Hi Yield Corp Bond Svc Cls | 14.342381 | (.000482) | .00 | 37.39 | ||||
| MainStay VP ICAP Select Equity Svc Cls | 12.139428 | (.052245) | (.43) | 26.19 | ||||
| MainStay VP Income Builder Svc Cls | 11.245687 | (.031619) | (.28) | 18.20 | ||||
| MainStay VP International Equity Svc Cls | 15.979859 | (.126320) | (.78) | 16.92 | ||||
| MainStay VP Large Cap Growth Svc Cls | 10.826979 | (.035364) | (.33) | 31.98 | ||||
| MainStay VP Mid Cap Core - Svc Cls | 13.581627 | (.091453) | (.67) | 28.75 | ||||
| MainStay VP Mid Cap Growth - Svc Cls | 13.732337 | (.088752) | (.64) | 26.82 | ||||
| MainStay VP Mid Cap Value - Svc Cls | 12.146711 | (.048933) | (.40) | 20.19 | ||||
| MainStay VP Mod Growth Allocat Svc Cls | 9.550410 | (.043247) | (.45) | 23.61 | ||||
| MainStay VP Moderate Allocation Svc Cls | 10.100490 | (.034551) | (.34) | 20.51 | ||||
| MainStay VP S&P 500 Index Svc Cls | 10.969129 | (.034636) | (.31) | 21.31 | ||||
| MainStay VP Small Cap Growth - Svc Cls | 9.363064 | (.043209) | (.46) | 18.41 | ||||
| Neuberger Berman AMT MidCap Gwth Cls S | 12.858260 | (.072513) | (.56) | 21.98 | ||||
| Royce Micro-Cap Portfolio - Inv Cls | 12.093950 | (.013924) | (.12) | 47.64 | ||||
| Royce Small-Cap Portfolio - Inv Cls | 10.796610 | (.013514) | (.13) | 27.15 | ||||
| T. Rowe Price Equity Inc Portfolio II | 11.480903 | (.060513) | (.52) | 20.33 | ||||
| Van Eck Worldwide Hard Assets - Int Cls | 32.500664 | (.369086) | (1.12) | 50.16 | ||||
| Van Kampen's UIF Emg Mkts Eq Port Cls II | 27.441754 | (.044388) | (.16) | 64.23 | ||||
| Victory VIF Diversified Stock (Class A) | 10.617498 | (.050552) | (.47) | 21.02 | ||||
New York Life Premium Plus Variable Annuity is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. For more complete information, refer to the New York Life Premium Plus Variable Annuity product prospectus and the individual fund prospectuses. To obtain the current prospectuses, please call 1–800–598–2019. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. Both the product prospectus and the underlying fund prospectuses contain this and other information. Please read the prospectuses carefully before investing.
*This product is only available in Illinois, New Jersey, Oregon and Washington. In certain jurisdictions, this product is sold as a single premium variable annuity that has a different surrender charge schedule and minimum premium payment.




Rate This
Rating: 0/0 (0 votes cast)
00239244
| To Top |
| Accumulation Unit Values New York Life Premium Plus Variable Annuity for Policies Purchased June 2, 2003 and After* |




Be the first to Comment