This daily-updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the NYLIAC Corporate Executive Variable Universal Life II. For more complete Portfolio Performance, including average annual total return, please read the performance summary
(PDF, 73KB). Please read the disclaimers on our Legal Notice. This should not be used to determine actual policy values.
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to market volatility, current performance may be lower or higher than the figures shown. The investment return and the accumulation value of your policy will fluctuate so that a contract, when surrendered may be worth more or less than the original cost. For current to the most recent month-end performance information, please call 1-800-598-2019 or visit www.newyorklife.com.
| 11/06/2009 | Change from 11/05/2009 | % Change from 11/05/2009 | % Change YTD | |||||
| AIM V.I. International Growth | 10.000000 | .000000 | .00 | .00 | ||||
| Aim Real Estate I | 7.178755 | (.037374) | (.52) | 24.76 | ||||
| Alger American Capital Appreciation | 10.000000 | .000000 | .00 | .00 | ||||
| Alger American SmallCap Grwth Cls O Shrs | 14.369794 | .000000 | .00 | .00 | ||||
| American Century VP Value | 10.653050 | .020898 | .20 | 14.23 | ||||
| American Funds Ins Ser Asset Alloc 2 | 10.000000 | .000000 | .00 | .00 | ||||
| American Funds Ins Ser Glbl Sml Cap Cls | 6.398416 | .033692 | .53 | 31.01 | ||||
| American Funds Ins Ser Grow 2 | 4.968963 | .000000 | .00 | (12.48) | ||||
| American Funds Ins Ser Grow-Income 2 | 10.000000 | .000000 | .00 | .00 | ||||
| American Funds Ins Ser International 2 | 11.639319 | .000000 | .00 | .00 | ||||
| CVS Calvert Social Balanced Portfolio | 10.000000 | .000000 | .00 | .00 | ||||
| DWS Small Cap Index VIP - Class A | 9.655102 | .000000 | .00 | 1.14 | ||||
| Davis Value | 10.732376 | .000000 | .00 | .00 | ||||
| Delaware VIP Intl Value Equity Series | 10.000000 | .000000 | .00 | .00 | ||||
| Dreyfus Developing Leaders | 10.000000 | .000000 | .00 | .00 | ||||
| Dreyfus IP Tech Growth Initial Shares | 9.858699 | .000000 | .00 | .00 | ||||
| Dreyfus VIF Developing Leaders Int Share | 10.903158 | .000000 | .00 | .00 | ||||
| Fidelity Freedom Series 2010 | 10.200342 | .000000 | .00 | .00 | ||||
| Fidelity Freedom Series 2020 | 9.182166 | .009572 | .10 | 24.41 | ||||
| Fidelity Freedom Series 2030 | 10.000000 | .000000 | .00 | .00 | ||||
| Fidelity VIP Contrafund Initial Class | 15.227284 | .015324 | .10 | 28.13 | ||||
| Fidelity VIP Equity-Income Int Class | 12.347360 | .014846 | .12 | 25.41 | ||||
| Fidelity VIP Growth Initial Class | 9.374603 | .006547 | .07 | 20.31 | ||||
| Fidelity VIP II Index 500 Initial Class | 12.833500 | .034015 | .27 | 20.73 | ||||
| Fidelity VIP Invest Grade Bond Int Cls | 14.574587 | .033716 | .23 | 15.20 | ||||
| Fidelity VIP Mid-Cap Initial Class | 18.633360 | .014779 | .08 | 35.45 | ||||
| Fidelity VIP Overseas Initial Class | 9.490683 | .006288 | .07 | 8.58 | ||||
| Fidelity Value Strategies Service Class | 10.000000 | .000000 | .00 | .00 | ||||
| Janus Aspen Balanced Port Inst Shrs | 15.341312 | .029017 | .19 | 21.48 | ||||
| Janus Aspen Enterprise Portfolio | 10.000000 | .000000 | .00 | .00 | ||||
| Janus Aspen Forty I class | 10.000000 | .000000 | .00 | .00 | ||||
| Janus Aspen Worldwide Port Inst Shares | 10.529040 | .000000 | .00 | .00 | ||||
| LVIP Baron Growth Opportunities Fund | 7.360576 | .028823 | .39 | 11.58 | ||||
| Lazard International Retirement Fund Por | 9.226357 | (.009526) | (.10) | 19.12 | ||||
| Lord Abbett Mid Value | 13.022956 | .010304 | .08 | 18.97 | ||||
| MFS Investors Trust Series Initial Class | 13.782358 | .007827 | .06 | 20.80 | ||||
| MFS New Discovery Series Initial Shares | 10.000000 | .000000 | .00 | .00 | ||||
| MFS Utilities Series Initial Class | 13.531806 | (.037839) | (.28) | 24.76 | ||||
| MainStay VP Bond Initial Class | 10.000000 | .000000 | .00 | .00 | ||||
| MainStay VP Capital Appreciation Int Cls | 11.210154 | .000000 | .00 | .00 | ||||
| MainStay VP Cash Management | 1.160291 | (.000024) | .00 | (.16) | ||||
| MainStay VP Common Stock Int Cls | 12.994290 | .054438 | .42 | 16.70 | ||||
| MainStay VP Convertible Initial Class | 15.291619 | .014165 | .09 | 37.41 | ||||
| MainStay VP Floating Rate Int Cls | 9.972292 | .000000 | .00 | .00 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 18.057901 | .005497 | .03 | 38.24 | ||||
| MainStay VP ICAP Select Equity Int Cls | 12.999373 | .037874 | .29 | 25.98 | ||||
| MainStay VP International Equity Int Cls | 19.246093 | .065709 | .34 | 18.10 | ||||
| MainStay VP Large Cap Growth Int Cls | 10.917953 | .000000 | .00 | .00 | ||||
| MainStay VP Mid Cap Core Int Cls | 16.589032 | .006229 | .04 | 29.15 | ||||
| MainStay VP Mid Cap Growth Int Cls | 9.122348 | .000000 | .00 | .00 | ||||
| MainStay VP Mid Cap Value Int Class | 10.793051 | (.017948) | (.17) | 19.84 | ||||
| MainStay VP S&P 500 Index Int Cls | 10.994666 | .028944 | .26 | 20.42 | ||||
| MainStay VP Small Cap Growth Int Cls | 10.000000 | .000000 | .00 | .00 | ||||
| Neuberger Berman AMT Partners - Class I | 10.000000 | .000000 | .00 | .00 | ||||
| PIMCO Long-Term US Government Portfolio | 10.000000 | .000000 | .00 | .00 | ||||
| PIMCO Low Duration | 10.123466 | .000000 | .00 | .00 | ||||
| PIMCO Real Return | 12.504833 | .021130 | .17 | 17.88 | ||||
| PIMCO Total Return | 11.997397 | .014390 | .12 | 12.64 | ||||
| Royce Micro-Cap Portfolio - Inv Cls | 12.854283 | (.000088) | .00 | 47.78 | ||||
| Royce Small-Cap Portfolio - Inv Cls | 10.502110 | .000000 | .00 | .00 | ||||
| T. Rowe Price Blue Chip Growth | 12.642229 | .000000 | .00 | .00 | ||||
| T. Rowe Price Equity Inc Portfolio | 11.658298 | (.000080) | .00 | 19.88 | ||||
| T. Rowe Price Index 500 | 10.000000 | .000000 | .00 | .00 | ||||
| T. Rowe Price International Stock | 13.143036 | (.010916) | (.08) | 47.02 | ||||
| T. Rowe Price LTD Term Bond Port | 12.909577 | .003393 | .03 | 7.97 | ||||
| T. Rowe Price New American Growth | 14.067674 | .000000 | .00 | .00 | ||||
| T. Rowe Price Personal Strategy Balanced | 10.000000 | .000000 | .00 | .00 | ||||
| VE Worldwide Multi-Manager Alternatives | 10.000000 | .000000 | .00 | .00 | ||||
| Van Kampen's UIF Emg Mkts Eq Port Cls I | 16.287042 | (.000112) | .00 | 61.41 | ||||
| Van Kampens UIF Emerging Mkts Debt Cls I | 14.421057 | .018827 | .13 | 27.75 | ||||
| Van Kampens UIF U.S. Real Estate Cls I | 15.644500 | (.245377) | (1.54) | 12.69 | ||||
Note: Van Kampen UIF Emerging Mkt Eq is also known as Morgan Stanley UIF Emerging Mkt Eq
NYLIAC Corporate Executive Variable Universal Life II- V is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, NY 10010. For more complete information, refer to the NYLIAC Corporate Executive Variable Universal Life II -V. To obtain the current prospectuses, please call 1-800-598-2019. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.




Rate This
Rating: 4.5/5 (2 votes cast)
393009
| To Top |
| NYLIAC Corporate Executive Variable Universal Life II - V |



Be the first to Comment