Program Products and Carrier State Availability Chart*
| Life & Annuity | Disability | Individual Health | |||||
| BISYS | UnumProvident (Individual Dl) |
UnumProvident (Group DI/ Life) |
BISYS (Individual DI) |
Golden Rule | Humana | John Alden | |
| Alabama | x | x | x | x | x | x | |
| Alaska | x | x | x | x | x | x | |
| Arizona | x | x | x | x | x | x | x |
| Arkansas | x | x | x | x | x | x | |
| California | x | x | x | x | x | ||
| Colorado | x | x | x | x | x | x | x |
| Connecticut | x | x | x | x | x | x | |
| Delaware | x | x | x | x | x | x | |
| Dist of Columbia | x | x | x | x | x | ||
| Florida | x | x | x | x | x | x | x |
| Georgia | x | x | x | x | x | x | x |
| Hawaii | x | x | x | x | |||
| Idaho | x | x | x | x | x | ||
| Illinois | x | x | x | x | x | x | x |
| Indiana | x | x | x | x | x | x | |
| Iowa | x | x | x | x | x | x | |
| Kansas | x | x | x | x | x | x | |
| Kentucky | x | x | x | x | x | x | |
| Louisiana | x | x | x | x | x | x | |
| Maine | x | x | x | x | x | ||
| Maryland | x | x | x | x | x | x | |
| Massachusetts | x | x | x | x | |||
| Michigan | x | x | x | x | x | x | x |
| Minnesota | x | x | x | x | x | ||
| Mississippi | x | x | x | x | x | x | |
| Missouri | x | x | x | x | x | x | x |
| Montana | x | x | x | x | x | ||
| Nebraska | x | x | x | x | x | x | |
| Nevada | x | x | x | x | x | ||
| New Hampshire | x | x | x | x | x | x | |
| New Jersey | x | x | x | x | |||
| New Mexico | x | x | x | x | x | ||
| New York | x | x | x | x | |||
| North Carolina | x | x | x | x | x | ||
| North Dakota | x | x | x | x | x | ||
| Ohio | x | x | x | x | x | x | x |
| Oklahoma | x | x | x | x | x | x | |
| Oregon | x | x | x | x | x | ||
| Pennsylvania | x | x | x | x | x | x | |
| Rhode Island | x | x | x | x | x | ||
| South Carolina | x | x | x | x | x | x | |
| South Dakota | x | x | x | x | x | ||
| Tennessee | x | x | x | x | x | x | x |
| Texas | x | x | x | x | x | x | x |
| Utah | x | x | x | x | x | ||
| Vermont | x | x | x | x | |||
| Virginia | x | x | x | x | x | x | |
| Washington | x | x | x | x | x | ||
| West Virginia | x | x | x | x | x | x | |
| Wisconsin | x | x | x | x | x | x | x |
| Wyoming | x | x | x | x | x | ||
*Not all products or provisions available in all states.
Program Products and Carrier State Availability Chart*
| Group Health | Group Dental | ||||||
| Humana (2-50 lives) |
John Alden (2-50 lives) |
Pacific Life (2-250 lives) |
FNA (2-50 lives)** |
CIGNA (51 + lives) |
Humana (2-99 lives) |
John Alden (2-50 lives) |
|
| Alabama | x | x | x | x | |||
| Alaska | x | x | x | ||||
| Arizona | x | x | x | x | x | ||
| Arkansas | x | x | x | x | |||
| California | x | x | x | ||||
| Colorado | x | x | x | x | |||
| Connecticut | x | x | x | x | |||
| Delaware | x | x | x | ||||
| Dist of Columbia | x | x | x | x | |||
| Florida | x | x | x | x | |||
| Georgia | x | x | x | x | x | ||
| Hawaii | |||||||
| Idaho | x | x | x | ||||
| Illinois | x | x | x | x | x | ||
| Indiana | x | x | x | x | x | ||
| Iowa | x | x | x | x | |||
| Kansas | x | x | x | x | x | ||
| Kentucky | x | x | x | ||||
| Louisiana | x | x | x | ||||
| Maine | x | ||||||
| Maryland | x | x | |||||
| Massachusetts | x | x | x | ||||
| Michigan | x | x | x | x | x | ||
| Minnesota | x | x | x | ||||
| Mississippi | x | x | x | x | |||
| Missouri | x | x | x | x | x | ||
| Montana | x | x | |||||
| Nebraska | x | x | x | ||||
| Nevada | x | x | x | x | |||
| New Hampshire | x | ||||||
| New Jersey | x | x | x | ||||
| New Mexico | x | x | x | x | |||
| New York | x | x | |||||
| North Carolina | x | x | x | x | x | ||
| North Dakota | x | x | x | ||||
| Ohio | x | x | x | x | x | ||
| Oklahoma | x | x | x | x | |||
| Oregon | x | ||||||
| Pennsylvania | x | x | x | x | |||
| Rhode Island | x | ||||||
| South Carolina | x | x | x | x | x | ||
| South Dakota | x | x | x | ||||
| Tennessee | x | x | x | x | x | ||
| Texas | x | x | x | x | x | ||
| Utah | x | x | x | ||||
| Vermont | x | x | |||||
| Virginia | x | x | x | x | |||
| Washington | x | x | x | ||||
| West Virginia | x | x | x | x | |||
| Wisconsin | x | x | x | x | x | ||
| Wyoming | x | x | x | ||||
*Not all products or provisions available in all states. **Aetna (2-200 lives), Cigna (2-299 lives), HIP (2+ lives), Horizon (2-300 lives).




Rate This
Rating: 5.0/5 (2 votes cast)
| To Top |
| Sponsored Markets State Availability |




1 COMMENT