This daily updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Variable Annuity and New York Life Flexible Premium Variable Annuity. For more current to the most recent month-end performance information including average annual total return, please click on the New York Life Flexible Premium Variable Annuity Performance Summary
(PDF, 56KB) or the New York Life Variable Annuity Performance Summary
(PDF, 56KB).
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to current market volatility, current performance may be lower or higher than the figures shown. The investment return and the Accumulation Value of your policy will fluctuate so that a policy, when surrendered, may be worth more or less than the premium payments. All performance reflects the percentage change for the period shown with capital gains and dividends reinvested and includes an annualized Separate Account Expense Charge of 1.40%. A policy service charge equal to the lesser of $30 or 2% of the Accumulation Value of the policy for the New York Life Variable Annuity and $30 for the New York Life Flexible Premium Variable Annuity, is not included in these charges, but will be deducted each year on the policy anniversary and upon surrender if on that date the accumulation value is less than $20,000. The Investment Divisions offered under the New York Life Variable Annuity and New York Life Flexible Premium Variable Annuity described herein are different from mutual funds that may have similar names but are available directly to the general public. Investment results may differ.
New allocations to the Alger American SmallCap Growth Investment Division will be not be accepted from Policyowners who were not invested in the Investment Division as of June 1, 2007.
| 11/20/2009 | Change from 11/19/2009 | % Change from 11/19/2009 | % Change YTD | |||||
| Alger American SmallCap Grwth Cls O Shrs | 11.094960 | (.060578) | (.54) | 34.72 | ||||
| CVS Calvert Social Balanced Portfolio | 16.613536 | (.033152) | (.20) | 21.32 | ||||
| Columbia Small Cap Value Class B Shares | 10.248548 | (.000393) | .00 | 15.95 | ||||
| Dreyfus IP Tech Growth Initial Shares | 8.735346 | (.065669) | (.75) | 45.90 | ||||
| Fidelity VIP Contrafund Initial Class | 22.559006 | (.090973) | (.40) | 28.68 | ||||
| Fidelity VIP Equity-Income Int Class | 15.622504 | (.093487) | (.59) | 26.22 | ||||
| Fidelity VIP Mid Cap - Service Class 2 | 16.403107 | (.093048) | (.56) | 35.54 | ||||
| Janus Aspen Balanced Port Inst Shrs | 26.302064 | (.040401) | (.15) | 21.92 | ||||
| Janus Aspen Worldwide Port Inst Shares | 14.384435 | (.056855) | (.39) | 31.98 | ||||
| MFS Investors Trust Series Initial Class | 9.604836 | (.027549) | (.29) | 21.41 | ||||
| MFS Research Series Initial Class | 10.309393 | (.019595) | (.19) | 25.35 | ||||
| MFS Utilities Series - Svc Cls | 19.729492 | (.037551) | (.19) | 24.28 | ||||
| MainStay VP U.S. Small Cap Int Cls | 9.872968 | (.049972) | (.50) | 33.04 | ||||
| MainStay VP Balanced Service Class | 10.113952 | (.031848) | (.31) | 18.85 | ||||
| MainStay VP Bond Initial Class | 19.186698 | (.004997) | (.03) | 7.35 | ||||
| MainStay VP Cash Management | 1.347226 | (.000156) | (.01) | (1.17) | ||||
| MainStay VP Common Stock Int Cls | 20.741567 | (.090429) | (.43) | 17.62 | ||||
| MainStay VP Conserv Allocation Svc Cls | 10.785617 | (.024695) | (.23) | 19.20 | ||||
| MainStay VP Convertible Initial Class | 20.260121 | (.090431) | (.44) | 37.39 | ||||
| MainStay VP Floating Rate Svc Cls | 10.410093 | (.001534) | (.01) | 29.13 | ||||
| MainStay VP Government Int Cls | 18.544920 | (.003340) | (.02) | 1.65 | ||||
| MainStay VP Growth Allocation Svc Cls | 9.095841 | (.051482) | (.56) | 23.15 | ||||
| MainStay VP Growth Equity Int Cls | 15.854506 | (.064348) | (.40) | 29.10 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 26.511462 | (.000564) | .00 | 37.93 | ||||
| MainStay VP ICAP Select Equity Int Cls | 11.239207 | (.048231) | (.43) | 26.69 | ||||
| MainStay VP Income Builder Int Cls | 18.340111 | (.051339) | (.28) | 18.67 | ||||
| MainStay VP International Equity Int Cls | 22.204572 | (.175249) | (.78) | 17.38 | ||||
| MainStay VP Large Cap Growth Int Cls | 12.479835 | (.040609) | (.32) | 32.51 | ||||
| MainStay VP Mid Cap Core Int Cls | 12.764920 | (.085794) | (.67) | 29.27 | ||||
| MainStay VP Mid Cap Growth Int Cls | 10.905972 | (.070349) | (.64) | 27.33 | ||||
| MainStay VP Mid Cap Value Int Class | 11.209030 | (.045016) | (.40) | 20.68 | ||||
| MainStay VP Mod Growth Allocat Svc Cls | 9.762032 | (.044151) | (.45) | 23.83 | ||||
| MainStay VP Moderate Allocation Svc Cls | 10.292171 | (.035149) | (.34) | 20.72 | ||||
| MainStay VP S&P 500 Index Int Cls | 20.862904 | (.065619) | (.31) | 21.79 | ||||
| MainStay VP Small Cap Growth Int Cls | 7.501282 | (.034524) | (.46) | 18.89 | ||||
| Neuberger Berman AMT MidCap Gwth Cls S | 12.927665 | (.072833) | (.56) | 22.20 | ||||
| Royce Micro-Cap Portfolio - Inv Cls | 12.312632 | (.014109) | (.11) | 47.90 | ||||
| Royce Small-Cap Portfolio - Inv Cls | 11.226838 | (.013991) | (.12) | 27.38 | ||||
| T. Rowe Price Equity Inc Portfolio | 12.941341 | (.060449) | (.46) | 20.89 | ||||
| Van Eck Worldwide Hard Assets - Int Cls | 32.705789 | (.371232) | (1.12) | 50.43 | ||||
| Van Kampen's UIF Emg Mkts Eq Port Cls I | 22.052559 | (.052779) | (.24) | 64.27 | ||||
| Victory VIF Diversified Stock (Class A) | 10.833972 | (.051523) | (.47) | 21.23 | ||||
New York Life Variable Annuity and New York Life Flexible Premium Variable Annuity are issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. For more complete information, refer to your New York Life Variable Annuity and/or New York Life Flexible Premium Variable Annuity product prospectuses and the individual fund prospectuses. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.
00298370
| To Top |
| Accumulation Unit Values for New York Life Variable Annuity and New York Life Flexible Premium Variable Annuity Investing in NYLIAC Variable Annuity Separate Account III for Policies Purchased Prior to June 2, 2003 |


