This daily-updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the NYLIAC Corporate Variable Universal Life Separate Account. For more complete Portfolio Performance, including average annual total return, please read the performance summary
(PDF, 58KB).
This Prospectus describes a flexible premium variable universal life insurance policy that is no longer offered for sale by New York Life Insurance and Annuity Corporation ("NYLIAC") to new corporate sponsored plans. NYLIAC, however, continues to accept additional premiums paid under existing policies described by this Prospectus and continues to offer this policy for sale to cover new employees of existing corporate sponsored plans.
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to market volatility, current performance may be lower or higher than the figures shown. The investment return and the accumulation value of your policy will fluctuate so that a contract, when surrendered may be worth more or less than the original cost. For current to the most recent month-end performance information, please call 1-800-598-2019 or visit www.newyorklife.com.
| 11/20/2009 | Change from 11/19/2009 | % Change from 11/19/2009 | % Change YTD | |||||
| Alger American SmallCap Grwth Cls O Shrs | 12.837674 | .000000 | .00 | .00 | ||||
| CVS Calvert Social Balanced Portfolio | 12.640120 | .000000 | .00 | .00 | ||||
| Fidelity VIP Contrafund Initial Class | 17.284877 | (.069179) | (.40) | 29.94 | ||||
| Fidelity VIP Equity-Income Int Class | 11.557375 | (.068808) | (.59) | 27.46 | ||||
| Janus Aspen Balanced Port Inst Shrs | 21.012541 | (.031641) | (.15) | 23.12 | ||||
| Janus Aspen Worldwide Port Inst Shares | 10.694830 | (.041947) | (.39) | 33.27 | ||||
| MainStay VP Bond Initial Class | 17.999321 | (.004145) | (.02) | 8.40 | ||||
| MainStay VP Cash Management | 1.322979 | (.000034) | .00 | (.22) | ||||
| MainStay VP Common Stock Int Cls | 11.307464 | (.048955) | (.43) | 18.77 | ||||
| MainStay VP Convertible Initial Class | 13.061784 | .000000 | .00 | .00 | ||||
| MainStay VP Growth Equity Int Cls | 10.406411 | .000000 | .00 | 16.30 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 19.806394 | .000176 | .00 | 39.28 | ||||
| MainStay VP ICAP Select Equity Int Cls | 12.039271 | (.051299) | (.42) | 27.94 | ||||
| MainStay VP Income Builder Int Cls | 9.752184 | (.027003) | (.28) | 19.84 | ||||
| MainStay VP Large Cap Growth Int Cls | 6.282257 | (.020252) | (.32) | 33.81 | ||||
| MainStay VP S&P 500 Index Int Cls | 10.988878 | (.034229) | (.31) | 22.99 | ||||
| T. Rowe Price Equity Inc Portfolio | 13.708328 | (.063615) | (.46) | 22.08 | ||||
| Van Kampen's UIF Emg Mkts Eq Port Cls I | 23.197228 | (.054816) | (.24) | 65.88 | ||||
Note: Van Kampen UIF Emerging Mkt Eq is also known as Morgan Stanley UIF Emerging Mkt Eq
NYLIAC Corporate Sponsored Variable Universal Life is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors, LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. For more complete information refer to the NYLIAC Corporate Sponsored Variable Universal Life product prospectus and the individual fund prospectuses. To obtain current prospectuses, please call 1-800-598-2019. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.




Rate This
Rating: 4.0/5 (2 votes cast)
393847
| To Top |
| NYLIAC Corporate Sponsored Variable Universal Life Accumulation Unit Values |



Be the first to Comment