Accumulation Unit Values for New York Life Premier Variable Annuity for Policies with an M&E Charge based on Accumulation Value*
This daily updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Premier Variable Annuity. For current to the most recent month-end performance information including average annual total return, please click on the Performance Summary.
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to current market volatility, current performance may be lower or higher than the figures shown. The investment return and the Accumulation Value of your policy will fluctuate so that a policy, when surrendered, may be worth more or less than the premium payments. All performance reflects the percentage change for the period shown with the capital gains and dividends reinvested and includes an annualized Separate Account Expense Charge of 1.35%. A policy service charge of $30, is not included in these charges, but will be deducted each year from the policy's Accumulation Value on the policy anniversary and upon surrender if on that date the Accumulation Value is less than $100,000. The Investment Divisions offered under the New York Life Premier Variable Annuity and described herein are different from mutual funds that may have similar names but are available directly to the general public. Investment results may differ.
New allocations to the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Divisions will not be accepted from Policyowners who were not invested in the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Division on February 17, 2012. For existing Policyowners, if you remove all of your Accumulation Value from the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Divisions on or after February 17, 2012, you will not be able to reinvest in these Investment Divisions. The MainStay VP Janus Balanced - Service Class imposes a 12b-1 fee.
| 05/24/2013 | Change from 05/23/2013 | % Change from 05/23/2013 | % Change YTD | |||||
| BlackRock Global Allocation V.I. - Class III Shares | 10.392139 | (.034018) | (.33) | 7.17 | ||||
| Columbia Variable Portfolio - Small Cap Value Fund - Class 2 | 16.223266 | .008629 | .05 | 13.85 | ||||
| Dreyfus IP Technology Growth Portfolio - Service Shares | 16.230444 | (.092957) | (.57) | 3.98 | ||||
| Fidelity VIP Contrafund Portfolio - Service Class 2 | 16.184453 | (.000599) | .00 | 13.20 | ||||
| Fidelity VIP Equity-Income Portfolio - Service Class 2 | 15.997838 | (.007609) | (.05) | 15.91 | ||||
| Fidelity VIP Mid Cap Portfolio - Service Class 2 | 16.067564 | (.038593) | (.24) | 13.46 | ||||
| Invesco V.I American Value Fund - Series II | 10.386716 | (.048336) | (.46) | N/A | ||||
| Janus Aspen Global Research Portfolio - Service Shares | 14.141282 | (.004656) | (.03) | 12.26 | ||||
| MFS Investors Trust Series - Service Class | 15.463305 | .017068 | .11 | 14.84 | ||||
| MFS Research Series - Service Class | 16.451975 | (.020242) | (.12) | 15.24 | ||||
| MainStay VP U.S. Small Cap Svc Cls | 16.607705 | (.032984) | (.20) | 16.13 | ||||
| MainStay VP Balanced Svc Cls | 14.788490 | (.023106) | (.16) | 11.20 | ||||
| MainStay VP Bond Svc Cls | 11.667791 | .005307 | .05 | (.98) | ||||
| MainStay VP Cash Management | 9.504149 | (.001396) | (.01) | (.52) | ||||
| MainStay VP Common Stock Svc Cls | 16.735883 | (.019392) | (.12) | 17.40 | ||||
| MainStay VP Conserv Allocation Svc Cls | 13.708838 | (.009178) | (.07) | 6.06 | ||||
| MainStay VP Convertible Svc Cls | 14.570836 | (.023703) | (.16) | 10.90 | ||||
| MainStay VP Cornerstone Growth Portfolio Svc Cls | 14.375523 | (.060591) | (.42) | 7.47 | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Svc Cls | 9.283800 | (.028175) | (.30) | (6.96) | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Int Cls | 11.241975 | (.012191) | (.11) | 13.80 | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Svc Cls | 10.254265 | (.011190) | (.11) | N/A | ||||
| MainStay VP Floating Rate Svc Cls | 11.936063 | (.003041) | (.03) | 2.02 | ||||
| MainStay VP Government Svc Cls | 10.999550 | (.010509) | (.10) | (1.31) | ||||
| MainStay VP Growth Allocation Svc Cls | 15.848605 | (.023447) | (.15) | 14.06 | ||||
| MainStay VP Hi Yield Corp Bond Svc Cls | 14.692746 | (.013351) | (.09) | 3.68 | ||||
| MainStay VP ICAP Select Equity Svc Cls | 15.903522 | (.035770) | (.22) | 14.77 | ||||
| MainStay VP Income Builder Svc Cls | 15.165830 | (.015509) | (.10) | 10.35 | ||||
| MainStay VP International Equity Svc Cls | 11.685609 | (.041833) | (.36) | 5.76 | ||||
| MainStay VP Janus Balanced Portfolio Int Cls | 11.420399 | .001099 | .01 | 9.53 | ||||
| MainStay VP Janus Balanced Portfolio Svc Cls | 11.384495 | .001017 | .01 | 9.42 | ||||
| MainStay VP Large Cap Growth Svc Cls | 16.268210 | (.004705) | (.03) | 13.89 | ||||
| MainStay VP MFS Utilities Portfolio Svc Cls | 12.061393 | (.056324) | (.46) | 12.26 | ||||
| MainStay VP Marketfield Portfolio Svs Cls | 10.238162 | (.027689) | (.27) | N/A | ||||
| MainStay VP Mid Cap Core Svc Cls | 18.133646 | (.078939) | (.43) | 19.65 | ||||
| MainStay VP Mod Growth Allocat Svc Cls | 14.926748 | (.019919) | (.13) | 11.80 | ||||
| MainStay VP Moderate Allocation Svc Cls | 14.310769 | (.013959) | (.10) | 8.79 | ||||
| MainStay VP PIMCO Real Return Portfolio Svc Cls | 10.187226 | .017164 | .17 | (2.39) | ||||
| MainStay VP S&P 500 Index Svc Cls | 16.819205 | (.009184) | (.05) | 15.79 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Svc Cls | 12.349563 | (.018210) | (.15) | 16.09 | ||||
| MainStay VP Unconstrained Bond Portfolio Svc Cls | 11.153511 | (.006334) | (.06) | 1.98 | ||||
| MainStay VP Van Eck Global Hard Assets Portfolio Int Cls | 8.985996 | (.056851) | (.63) | .11 | ||||
| Neuberger-Berman AMT Mid Cap Growth - Class S | 18.193542 | (.075770) | (.41) | 11.72 | ||||
| Royce Micro-Cap Portfolio - Investment Class | 14.596494 | .038010 | .26 | 3.19 | ||||
| UIF U.S. Real Estate Portfolio - Class II | 9.928114 | (.000367) | .00 | N/A | ||||
| Victory VIF Diversified Stock Fund - Class A Shares | 14.662314 | (.000542) | .00 | 16.20 | ||||
New York Life Premier Variable Annuity is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010.
For more complete information, refer to the New York Life Premier Variable Annuity product prospectus and the individual fund prospectuses. To obtain the current prospectuses, please call 1–800–598–2019. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. Both the product prospectus and the underlying fund prospectuses contain this and other information. Please read the prospectuses carefully before investing
*In certain jurisdictions, this product will be sold as a single premium variable annuity. In most jurisdictions, the policy form number for the New York Life Premier Variable Annuity is 208-191.
