Accumulation Unit Values for New York Life Flexible Premium Variable Annuity Policies Investing in NYLIAC Variable Annuity Separate Account I (Non-Qualified Policies)*
This daily updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Flexible Premium Variable Annuity. Updated daily, it provides you with the current information you may require to make investment decisions. For current to most recent month-end performance information including average annual total return, please click on the Performance Summary.
The Investment Divisions offered under the New York Life Flexible Premium Variable Annuity described herein are different from mutual funds that may have similar names but are available directly to the general public. Investment results may differ.
New allocations to the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Divisions will not be accepted from Policyowners who were not invested in the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Division on February 17, 2012. For existing Policyowners, if you remove all of your Accumulation Value from the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Divisions on or after February 17, 2012, you will not be able to reinvest in these Investment Divisions.
| 05/22/2013 | Change from 05/21/2013 | % Change from 05/21/2013 | % Change YTD | |||||
| BlackRock Global Allocation V.I. - Class III Shares | 10.518108 | (.047514) | (.45) | 8.38 | ||||
| BlackRock Global Allocation V.I. - Class III Shares | 10.518108 | (.047514) | (.45) | 8.38 | ||||
| Columbia Variable Portfolio - Small Cap Value Fund - Class 2 | 15.764761 | (.207062) | (1.30) | 13.75 | ||||
| Columbia Variable Portfolio - Small Cap Value Fund - Class 2 | 15.764761 | (.207062) | (1.30) | 13.75 | ||||
| Dreyfus IP Technology Growth Portfolio - Initial Shares | 13.428954 | (.239151) | (1.75) | 5.17 | ||||
| Dreyfus IP Technology Growth Portfolio - Initial Shares | 13.031768 | (.232078) | (1.75) | 5.17 | ||||
| Fidelity VIP Contrafund Portfolio - Initial Class | 34.383849 | (.354431) | (1.02) | 13.57 | ||||
| Fidelity VIP Contrafund Portfolio - Initial Class | 33.724640 | (.347635) | (1.02) | 13.57 | ||||
| Fidelity VIP Equity-Income Portfolio - Initial Class | 24.836547 | (.203690) | (.81) | 16.43 | ||||
| Fidelity VIP Equity-Income Portfolio - Initial Class | 24.651316 | (.202171) | (.81) | 16.43 | ||||
| Fidelity VIP Mid Cap Portfolio - Service Class 2 | 24.088088 | (.334060) | (1.37) | 13.99 | ||||
| Fidelity VIP Mid Cap Portfolio - Service Class 2 | 24.500594 | (.339781) | (1.37) | 13.99 | ||||
| Invesco V.I American Value Fund - Series II | 10.447742 | (.102279) | (.97) | N/A | ||||
| Invesco V.I American Value Fund - Series II | 10.447742 | (.102279) | (.97) | N/A | ||||
| Janus Aspen Global Research Portfolio - Institutional Shares | 19.595324 | (.191175) | (.97) | 13.22 | ||||
| Janus Aspen Global Research Portfolio - Institutional Shares | 19.633613 | (.191549) | (.97) | 13.22 | ||||
| MFS Investors Trust Series - Initial Class | 14.182763 | (.134113) | (.94) | 15.16 | ||||
| MFS Investors Trust Series - Initial Class | 14.573700 | (.137809) | (.94) | 15.16 | ||||
| MFS Research Series - Initial Class | 15.899328 | (.150925) | (.94) | 15.57 | ||||
| MFS Research Series - Initial Class | 16.106693 | (.152894) | (.94) | 15.57 | ||||
| MainStay VP U.S. Small Cap Int Cls | 17.679411 | (.211232) | (1.18) | 16.37 | ||||
| MainStay VP U.S. Small Cap Int Cls | 17.642237 | (.210788) | (1.18) | 16.37 | ||||
| MainStay VP Balanced Svc Cls | 14.458055 | (.114435) | (.79) | 11.53 | ||||
| MainStay VP Balanced Svc Cls | 14.461340 | (.114461) | (.79) | 11.53 | ||||
| MainStay VP Bond Int Cls | 23.346894 | (.073781) | (.32) | (.87) | ||||
| MainStay VP Bond Int Cls | 23.346891 | (.073781) | (.32) | (.87) | ||||
| MainStay VP Cash Management | 1.375694 | (.000049) | .00 | (.49) | ||||
| MainStay VP Cash Management | 1.375692 | (.000049) | .00 | (.49) | ||||
| MainStay VP Common Stock Int Cls | 37.397664 | (.301438) | (.80) | 17.79 | ||||
| MainStay VP Common Stock Int Cls | 37.397692 | (.301438) | (.80) | 17.79 | ||||
| MainStay VP Conserv Allocation Svc Cls | 14.011453 | (.063230) | (.45) | 6.34 | ||||
| MainStay VP Conserv Allocation Svc Cls | 14.048569 | (.063397) | (.45) | 6.34 | ||||
| MainStay VP Convertible Int Cls | 28.100078 | (.204498) | (.72) | 11.47 | ||||
| MainStay VP Convertible Int Cls | 28.175629 | (.205048) | (.72) | 11.47 | ||||
| MainStay VP Cornerstone Growth Portfolio Int Cls | 27.718489 | (.400072) | (1.42) | 8.47 | ||||
| MainStay VP Cornerstone Growth Portfolio Int Cls | 27.718516 | (.400073) | (1.42) | 8.47 | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Int Cls | 9.475540 | (.053818) | (.56) | (5.29) | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Int Cls | 9.475540 | (.053818) | (.56) | (5.29) | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Int Cls | 11.241969 | (.194576) | (1.70) | 13.75 | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Int Cls | 11.241969 | (.194576) | (1.70) | 13.75 | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Svc Cls | 10.248261 | (.177450) | (1.70) | N/A | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Svc Cls | 10.248261 | (.177450) | (1.70) | N/A | ||||
| MainStay VP Floating Rate Svc Cls | 12.288465 | .000127 | .00 | 2.15 | ||||
| MainStay VP Floating Rate Svc Cls | 12.288465 | .000127 | .00 | 2.15 | ||||
| MainStay VP Government Int Cls | 22.573669 | (.041085) | (.18) | (1.07) | ||||
| MainStay VP Government Int Cls | 22.573702 | (.041085) | (.18) | (1.07) | ||||
| MainStay VP Growth Allocation Svc Cls | 13.022314 | (.112239) | (.85) | 14.74 | ||||
| MainStay VP Growth Allocation Svc Cls | 13.134189 | (.113204) | (.85) | 14.74 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 37.571268 | (.000652) | .00 | 4.18 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 37.612928 | (.000652) | .00 | 4.18 | ||||
| MainStay VP ICAP Select Equity Int Cls | 17.762433 | (.131194) | (.73) | 15.50 | ||||
| MainStay VP ICAP Select Equity Int Cls | 17.524556 | (.129437) | (.73) | 15.50 | ||||
| MainStay VP Income Builder Int Cls | 33.686568 | (.187264) | (.55) | 11.10 | ||||
| MainStay VP Income Builder Int Cls | 33.686576 | (.187264) | (.55) | 11.10 | ||||
| MainStay VP International Equity Int Cls | 23.666511 | (.182189) | (.76) | 7.22 | ||||
| MainStay VP International Equity Int Cls | 23.676630 | (.182267) | (.76) | 7.22 | ||||
| MainStay VP Janus Balanced Portfolio Int Cls | 11.442503 | (.052095) | (.45) | 9.69 | ||||
| MainStay VP Janus Balanced Portfolio Int Cls | 11.442503 | (.052095) | (.45) | 9.69 | ||||
| MainStay VP Large Cap Growth Int Cls | 19.268097 | (.201132) | (1.03) | 14.41 | ||||
| MainStay VP Large Cap Growth Int Cls | 19.435766 | (.202882) | (1.03) | 14.41 | ||||
| MainStay VP MFS Utilities Portfolio Svc Cls | 12.156666 | (.131675) | (1.07) | 13.10 | ||||
| MainStay VP MFS Utilities Portfolio Svc Cls | 12.156666 | (.131675) | (1.07) | 13.10 | ||||
| MainStay VP Marketfield Portfolio Svs Cls | 10.302942 | (.040954) | (.40) | N/A | ||||
| MainStay VP Marketfield Portfolio Svs Cls | 10.302942 | (.040954) | (.40) | N/A | ||||
| MainStay VP Mid Cap Core Int Cls | 22.314377 | (.286964) | (1.27) | 20.40 | ||||
| MainStay VP Mid Cap Core Int Cls | 22.276664 | (.286479) | (1.27) | 20.40 | ||||
| MainStay VP Mod Growth Allocat Svc Cls | 13.887271 | (.097922) | (.70) | 12.36 | ||||
| MainStay VP Mod Growth Allocat Svc Cls | 13.688239 | (.096518) | (.70) | 12.36 | ||||
| MainStay VP Moderate Allocation Svc Cls | 13.867126 | (.078809) | (.57) | 9.21 | ||||
| MainStay VP Moderate Allocation Svc Cls | 13.962203 | (.079349) | (.57) | 9.21 | ||||
| MainStay VP PIMCO Real Return Portfolio Svc Cls | 10.186925 | (.078403) | (.76) | (2.44) | ||||
| MainStay VP PIMCO Real Return Portfolio Svc Cls | 10.186925 | (.078403) | (.76) | (2.44) | ||||
| MainStay VP S&P 500 Index Int Cls | 40.707031 | (.332864) | (.81) | 16.32 | ||||
| MainStay VP S&P 500 Index Int Cls | 40.707018 | (.332864) | (.81) | 16.32 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Int Cls | 12.434023 | (.101724) | (.81) | 16.58 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Int Cls | 12.434023 | (.101724) | (.81) | 16.58 | ||||
| MainStay VP Unconstrained Bond Portfolio Svc Cls | 11.200597 | (.010155) | (.09) | 2.32 | ||||
| MainStay VP Unconstrained Bond Portfolio Svc Cls | 11.200597 | (.010155) | (.09) | 2.32 | ||||
| MainStay VP Van Eck Global Hard Assets Portfolio Int Cls | 9.062808 | (.097794) | (1.07) | .92 | ||||
| MainStay VP Van Eck Global Hard Assets Portfolio Int Cls | 9.062808 | (.097794) | (1.07) | .92 | ||||
| Neuberger-Berman AMT Mid Cap Growth - Class S | 19.331549 | (.324039) | (1.65) | 12.28 | ||||
| Neuberger-Berman AMT Mid Cap Growth - Class S | 20.270791 | (.339782) | (1.65) | 12.28 | ||||
| Royce Micro-Cap Portfolio - Investment Class | 15.585788 | (.166373) | (1.06) | 2.49 | ||||
| Royce Micro-Cap Portfolio - Investment Class | 15.625812 | (.166801) | (1.06) | 2.49 | ||||
| UIF U.S. Real Estate Portfolio - Class II | 10.055202 | (.246743) | (2.40) | N/A | ||||
| UIF U.S. Real Estate Portfolio - Class II | 10.055202 | (.246743) | (2.40) | N/A | ||||
| Victory VIF Diversified Stock Fund - Class A Shares | 15.189744 | (.125158) | (.82) | 16.52 | ||||
| Victory VIF Diversified Stock Fund - Class A Shares | 14.781095 | (.121791) | (.82) | 16.52 | ||||
New York Life Flexible Premium Variable Annuity is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010.
For more complete information, refer to your New York Life Flexible Premium Variable Annuity product prospectuses and the New York Life Variable Annuities Funds Prospectus. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.
*This version of the New York Life Flexible Premium Variable Annuity is no longer sold. Current policyowners may continue to make premium payments, subject to their contract provisions. In most jurisdictions, the policy form number for the New York Life Flexible Premium Variable Annuity was 000-190.
