Accumulation Unit Values for New York Life Premium Plus Variable Annuity for Policies Purchased Prior to June 2, 2003*
This daily updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Premium Plus Variable Annuity. For current to the most recent month-end performance information including average annual total return, please click on the Performance Summary
.
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to current market volatility, current performance may be lower or higher than the figures shown. The investment return and the Accumulation Value of your policy will fluctuate so that a policy, when surrendered, may be worth more or less than the premium payments. All performance reflects the percentage change for the period shown with capital gains and dividends reinvested and includes an annualized Separate Account Expense Charge of 1.60% but does not include any credits applied. A policy service charge of $30 is not included in these charges, but will be deducted each year from the policy's Accumulation Value on the policy anniversary and upon surrender if on that date the Accumulation Value is less than $100,000. The Investment Divisions offered under the New York Life Premium Plus Variable Annuity and described herein are different from mutual funds that may have similar names but are available directly to the general public. Investment results may differ.
New allocations to the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Divisions will not be accepted from Policyowners who were not invested in the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Division on February 17, 2012. For existing Policyowners, if you remove all of your Accumulation Value from the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Divisions on or after February 17, 2012, you will not be able to reinvest in these Investment Divisions.
| 05/20/2013 | Change from 05/17/2013 | % Change from 05/17/2013 | % Change YTD | |||||
| BlackRock Global Allocation V.I. - Class III Shares | 10.487592 | .018704 | .18 | 8.61 | ||||
| Columbia Variable Portfolio - Small Cap Value Fund - Class 2 | 15.570046 | .041724 | .27 | 15.11 | ||||
| Dreyfus IP Technology Growth Portfolio - Initial Shares | 13.218340 | (.063771) | (.48) | 7.14 | ||||
| Dreyfus IP Technology Growth Portfolio - Service Shares | 16.963141 | (.084200) | (.49) | 7.07 | ||||
| Fidelity VIP Contrafund Portfolio - Initial Class | 16.982793 | (.024556) | (.14) | 14.42 | ||||
| Fidelity VIP Contrafund Portfolio - Service Class 2 | 20.636717 | (.030329) | (.15) | 14.30 | ||||
| Fidelity VIP Equity-Income Portfolio - Initial Class | 15.293733 | (.021641) | (.14) | 16.85 | ||||
| Fidelity VIP Equity-Income Portfolio - Service Class 2 | 16.489752 | (.023702) | (.14) | 16.73 | ||||
| Fidelity VIP Mid Cap Portfolio - Service Class 2 | 23.704188 | .024437 | .10 | 15.34 | ||||
| Invesco V.I American Value Fund - Series II | 10.530685 | .040581 | .39 | N/A | ||||
| Janus Aspen Global Research Portfolio - Institutional Shares | 7.476877 | .022302 | .30 | 14.23 | ||||
| Janus Aspen Global Research Portfolio - Service Shares | 14.533287 | .044039 | .30 | 14.07 | ||||
| MFS Investors Trust Series - Initial Class | 12.199267 | (.001604) | (.01) | 15.86 | ||||
| MFS Investors Trust Series - Service Class | 17.550926 | (.002308) | (.01) | 15.75 | ||||
| MFS Research Series - Initial Class | 10.659149 | (.001402) | (.01) | 16.40 | ||||
| MFS Research Series - Service Class | 19.006967 | (.002500) | (.01) | 16.34 | ||||
| MainStay VP U.S. Small Cap Int Cls | 15.064237 | .007129 | .05 | 17.38 | ||||
| MainStay VP U.S. Small Cap Svc Cls | 21.134286 | .009568 | .05 | 17.27 | ||||
| MainStay VP Balanced Svc Cls | 14.222262 | (.004909) | (.03) | 12.26 | ||||
| MainStay VP Bond Int Cls | 17.113634 | (.009150) | (.05) | (.78) | ||||
| MainStay VP Bond Svc Cls | 13.323613 | (.007398) | (.06) | (.88) | ||||
| MainStay VP Cash Management | 1.030546 | (.000045) | .00 | (.59) | ||||
| MainStay VP Common Stock Int Cls | 11.140155 | (.016428) | (.15) | 18.49 | ||||
| MainStay VP Common Stock Svc Cls | 17.261980 | (.025811) | (.15) | 18.37 | ||||
| MainStay VP Conserv Allocation Svc Cls | 13.891483 | (.003144) | (.02) | 6.59 | ||||
| MainStay VP Convertible Int Cls | 14.867615 | .021903 | .15 | 12.10 | ||||
| MainStay VP Convertible Svc Cls | 17.609529 | .025581 | .15 | 11.99 | ||||
| MainStay VP Cornerstone Growth Portfolio Int Cls | 7.337319 | .002063 | .03 | 9.95 | ||||
| MainStay VP Cornerstone Growth Portfolio Svc Cls | 14.480024 | .003772 | .03 | 9.85 | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Int Cls | 9.483420 | .015966 | .17 | (4.96) | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Svc Cls | 9.453293 | .015722 | .17 | (5.06) | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Int Cls | 11.373941 | (.010117) | (.09) | 15.39 | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Svc Cls | 11.338367 | (.010319) | (.09) | 15.27 | ||||
| MainStay VP Floating Rate Svc Cls | 11.995246 | (.000387) | .00 | 2.03 | ||||
| MainStay VP Government Int Cls | 15.549493 | (.013816) | (.09) | (1.10) | ||||
| MainStay VP Government Svc Cls | 12.327823 | (.011207) | (.09) | (1.19) | ||||
| MainStay VP Growth Allocation Svc Cls | 12.784776 | .012025 | .09 | 15.42 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 22.447687 | .015485 | .07 | 4.04 | ||||
| MainStay VP Hi Yield Corp Bond Svc Cls | 19.545142 | .013082 | .07 | 3.94 | ||||
| MainStay VP ICAP Select Equity Int Cls | 15.221573 | (.005153) | (.03) | 16.04 | ||||
| MainStay VP ICAP Select Equity Svc Cls | 18.033034 | (.006476) | (.04) | 15.92 | ||||
| MainStay VP Income Builder Int Cls | 11.969694 | .009173 | .08 | 11.41 | ||||
| MainStay VP Income Builder Svc Cls | 16.696264 | .012453 | .07 | 11.30 | ||||
| MainStay VP International Equity Int Cls | 14.569793 | .124747 | .86 | 7.85 | ||||
| MainStay VP International Equity Svc Cls | 17.177373 | .146726 | .86 | 7.75 | ||||
| MainStay VP Janus Balanced Portfolio Int Cls | 11.446031 | (.003083) | (.03) | 10.01 | ||||
| MainStay VP Janus Balanced Portfolio Svc Cls | 11.410347 | (.003308) | (.03) | 9.91 | ||||
| MainStay VP Large Cap Growth Int Cls | 8.856833 | (.016961) | (.19) | 15.46 | ||||
| MainStay VP Large Cap Growth Svc Cls | 16.129336 | (.031219) | (.19) | 15.35 | ||||
| MainStay VP MFS Utilities Portfolio Svc Cls | 12.213459 | .002458 | .02 | 13.92 | ||||
| MainStay VP Marketfield Portfolio Svs Cls | 10.327162 | (.012231) | (.12) | N/A | ||||
| MainStay VP Mid Cap Core Int Cls | 22.349469 | (.014234) | (.06) | 21.66 | ||||
| MainStay VP Mid Cap Core Svc Cls | 22.980863 | (.015110) | (.07) | 21.54 | ||||
| MainStay VP Mod Growth Allocat Svc Cls | 13.470443 | .008467 | .06 | 12.88 | ||||
| MainStay VP Moderate Allocation Svc Cls | 13.629564 | .000672 | .00 | 9.58 | ||||
| MainStay VP PIMCO Real Return Portfolio Svc Cls | 10.218223 | (.004481) | (.04) | (1.88) | ||||
| MainStay VP S&P 500 Index Int Cls | 11.712766 | (.009152) | (.08) | 16.94 | ||||
| MainStay VP S&P 500 Index Svc Cls | 16.741353 | (.013425) | (.08) | 16.83 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Int Cls | 12.462750 | .008511 | .07 | 17.15 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Svc Cls | 12.423523 | .008230 | .07 | 17.04 | ||||
| MainStay VP Unconstrained Bond Portfolio Svc Cls | 11.139702 | .003865 | .03 | 2.29 | ||||
| MainStay VP Van Eck Global Hard Assets Portfolio Int Cls | 9.161508 | .120661 | 1.33 | 2.29 | ||||
| Neuberger-Berman AMT Mid Cap Growth - Class S | 21.386533 | (.058489) | (.27) | 13.80 | ||||
| Royce Micro-Cap Portfolio - Investment Class | 15.431874 | .092836 | .61 | 3.38 | ||||
| UIF U.S. Real Estate Portfolio - Class II | 10.243330 | .010114 | .10 | N/A | ||||
| Victory VIF Diversified Stock Fund - Class A Shares | 14.899108 | (.001960) | (.01) | 17.06 | ||||
New York Life Premium Plus Variable Annuity is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010.
For more complete information, refer to your New York Life Premium Plus Variable Annuity product prospectus and the New York Life Variable Annuities Funds Prospectus. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read the prospectuses carefully before investing.
*This product is no longer sold. Current policyowners may continue to make premium payments, subject to their contract provisions. Existing policies will continue to be serviced. In most jurisdictions, the policy form number for the New York Life Premium Plus Variable Annuity was 208-192.
