Accumulation Unit Values for New York Life Select Variable Annuity Policies Purchased Prior to June 2, 2003*
This daily updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Select Variable Annuity. Updated daily, it provides you with the current information you may require to make investment decisions. For current to the most recent month-end performance information including average annual total return, please click on the Performance Summary.
The Investment Divisions offered under the New York Life Select Variable Annuity and described herein are different from mutual funds that may have similar names but are available directly to the general public. Investment results may differ.
New allocations to the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Divisions will not be accepted from Policyowners who were not invested in the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Division on February 17, 2012. For existing Policyowners, if you remove all of your Accumulation Value from the MainStay VP Eagle Small Cap Growth – Initial Class or MainStay VP Janus Balanced – Initial Class Investment Divisions on or after February 17, 2012, you will not be able to reinvest in these Investment Divisions.
| 05/22/2013 | Change from 05/21/2013 | % Change from 05/21/2013 | % Change YTD | |||||
| Columbia Variable Portfolio - Small Cap Value Fund - Class 2 | 14.989903 | (.197117) | (1.30) | 13.50 | ||||
| Dreyfus IP Technology Growth Portfolio - Initial Shares | 20.180329 | (.359698) | (1.75) | 4.95 | ||||
| Dreyfus IP Technology Growth Portfolio - Service Shares | 16.203381 | (.285921) | (1.73) | 4.89 | ||||
| Fidelity VIP Contrafund Portfolio - Initial Class | 22.942612 | (.236847) | (1.02) | 13.33 | ||||
| Fidelity VIP Contrafund Portfolio - Service Class 2 | 19.795431 | (.201315) | (1.01) | 13.22 | ||||
| Fidelity VIP Equity-Income Portfolio - Initial Class | 15.215904 | (.125022) | (.81) | 16.18 | ||||
| Fidelity VIP Equity-Income Portfolio - Service Class 2 | 16.266643 | (.135979) | (.83) | 16.05 | ||||
| Fidelity VIP Mid Cap Portfolio - Service Class 2 | 21.909380 | (.304185) | (1.37) | 13.75 | ||||
| Janus Aspen Global Research Portfolio - Institutional Shares | 15.228290 | (.148804) | (.97) | 12.98 | ||||
| Janus Aspen Global Research Portfolio - Service Shares | 13.887947 | (.137744) | (.98) | 12.84 | ||||
| MFS Investors Trust Series - Initial Class | 19.826611 | (.187786) | (.94) | 14.91 | ||||
| MFS Investors Trust Series - Service Class | 16.992072 | (.162154) | (.95) | 14.80 | ||||
| MFS Research Series - Initial Class | 20.347539 | (.193463) | (.94) | 15.32 | ||||
| MFS Research Series - Service Class | 18.587888 | (.170678) | (.91) | 15.25 | ||||
| MainStay VP U.S. Small Cap Int Cls | 23.955555 | (.286589) | (1.18) | 16.12 | ||||
| MainStay VP U.S. Small Cap Svc Cls | 20.330829 | (.243369) | (1.18) | 16.01 | ||||
| MainStay VP Balanced Svc Cls | 13.875453 | (.110036) | (.79) | 11.29 | ||||
| MainStay VP Bond Int Cls | 14.493111 | (.046021) | (.32) | (1.08) | ||||
| MainStay VP Bond Svc Cls | 12.882861 | (.040996) | (.32) | (1.18) | ||||
| MainStay VP Cash Management | .964356 | (.000049) | (.01) | (.70) | ||||
| MainStay VP Common Stock Int Cls | 17.196674 | (.138875) | (.80) | 17.53 | ||||
| MainStay VP Common Stock Svc Cls | 16.719380 | (.135137) | (.80) | 17.42 | ||||
| MainStay VP Conserv Allocation Svc Cls | 13.558893 | (.061393) | (.45) | 6.11 | ||||
| MainStay VP Convertible Int Cls | 19.721075 | (.143822) | (.72) | 11.23 | ||||
| MainStay VP Convertible Svc Cls | 16.902107 | (.123380) | (.72) | 11.13 | ||||
| MainStay VP Cornerstone Growth Portfolio Int Cls | 14.535660 | (.210024) | (1.42) | 8.23 | ||||
| MainStay VP Cornerstone Growth Portfolio Svc Cls | 13.575544 | (.196247) | (1.42) | 8.13 | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Int Cls | 9.410174 | (.053590) | (.57) | (5.49) | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Svc Cls | 9.380140 | (.053484) | (.57) | (5.59) | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Int Cls | 11.164460 | (.193408) | (1.70) | 13.51 | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Svc Cls | 11.129371 | (.192880) | (1.70) | 13.40 | ||||
| MainStay VP Floating Rate Svc Cls | 11.972871 | (.000057) | .00 | 1.93 | ||||
| MainStay VP Government Int Cls | 13.377561 | (.024550) | (.18) | (1.29) | ||||
| MainStay VP Government Svc Cls | 12.083174 | (.022258) | (.18) | (1.38) | ||||
| MainStay VP Growth Allocation Svc Cls | 12.401899 | (.107082) | (.86) | 14.50 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 23.694034 | (.000768) | .00 | 3.96 | ||||
| MainStay VP Hi Yield Corp Bond Svc Cls | 19.125821 | (.000752) | .00 | 3.86 | ||||
| MainStay VP ICAP Select Equity Int Cls | 21.074727 | (.155981) | (.73) | 15.25 | ||||
| MainStay VP ICAP Select Equity Svc Cls | 17.381635 | (.128768) | (.74) | 15.14 | ||||
| MainStay VP Income Builder Int Cls | 18.124572 | (.101031) | (.55) | 10.86 | ||||
| MainStay VP Income Builder Svc Cls | 16.035220 | (.089496) | (.56) | 10.76 | ||||
| MainStay VP International Equity Int Cls | 18.448970 | (.142306) | (.77) | 6.99 | ||||
| MainStay VP International Equity Svc Cls | 16.272081 | (.125628) | (.77) | 6.89 | ||||
| MainStay VP Janus Balanced Portfolio Int Cls | 11.363640 | (.051909) | (.45) | 9.46 | ||||
| MainStay VP Janus Balanced Portfolio Svc Cls | 11.328056 | (.051824) | (.46) | 9.35 | ||||
| MainStay VP Large Cap Growth Int Cls | 17.397433 | (.181873) | (1.03) | 14.17 | ||||
| MainStay VP Large Cap Growth Svc Cls | 15.151538 | (.158500) | (1.04) | 14.06 | ||||
| MainStay VP MFS Utilities Portfolio Svc Cls | 12.072875 | (.130953) | (1.07) | 12.86 | ||||
| MainStay VP Mid Cap Core Int Cls | 25.000724 | (.321897) | (1.27) | 20.14 | ||||
| MainStay VP Mid Cap Core Svc Cls | 22.300797 | (.287290) | (1.27) | 20.02 | ||||
| MainStay VP Mod Growth Allocat Svc Cls | 12.962743 | (.091601) | (.70) | 12.12 | ||||
| MainStay VP Moderate Allocation Svc Cls | 13.367280 | (.076172) | (.57) | 8.98 | ||||
| MainStay VP S&P 500 Index Int Cls | 18.396603 | (.150712) | (.81) | 16.07 | ||||
| MainStay VP S&P 500 Index Svc Cls | 16.304925 | (.133690) | (.81) | 15.96 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Int Cls | 12.348336 | (.101212) | (.81) | 16.33 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Svc Cls | 12.309287 | (.100977) | (.81) | 16.22 | ||||
| MainStay VP Van Eck Global Hard Assets Portfolio Int Cls | 9.000256 | (.097258) | (1.07) | .71 | ||||
| Neuberger-Berman AMT Mid Cap Growth - Class S | 20.855448 | (.349907) | (1.65) | 12.04 | ||||
| Royce Micro-Cap Portfolio - Investment Class | 14.551201 | (.155553) | (1.06) | 2.27 | ||||
| Victory VIF Diversified Stock Fund - Class A Shares | 14.206899 | (.117278) | (.82) | 16.27 | ||||
New York Life Select Variable Annuity is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010.
For more complete information, refer to your New York Life Select Variable Annuity product prospectus and the underlying fund prospectuses click here.. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. Please read the prospectuses carefully before investing.
*This product is no longer sold. Current policyowners may continue to make additional premium payments subject to their contract provisions. Existing policies will continue to be serviced. In most jurisdictions, the policy form number for New York Life Select Variable Annuity was 202-190.
