New York Life Lifetime Wealth Variable Universal Life (LWVUL) Accumulation Unit Values
This daily-updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of Lifetime Wealth Variable Universal Life (LWVUL) Accumulation Unit Values policies.
These performance figures reflect investment management fees and direct operating expenses of the Investment Divisions. They do not reflect administrative costs, cost of insurance, and other policy charges (see the prospectus for details.) If these charges were applied, the returns would be lower. Consequently, the returns shown are greater than actual returns that would have been received under the policy during the periods shown. Policy fees and expenses vary by product. We recommend that you obtain a personalized illustration from your registered representative which takes into account the amount of insurance purchased, complete fees and charges under your specific policy, gender, age and underwriting classification. Performance data shown represents past performance and is not a guarantee of future results. Due to market volatility, current performance may be more or less than the figures shown.
These rates of return are not an estimate or guarantee of future performance. Your policy and the actual investment return of the subaccounts will fluctuate in response to market conditions and the specific Investment Divisions you choose. As a result, your contract when surrendered may be worth more or less than the original cost. The advisors to some of the Investment Divisions have assumed or reduced some of the Investment Division's fees and expenses. Had these expenses not been assumed or reduced, the total returns for these Investment Divisions would have been significantly lower.
| 05/24/2013 | Change from 05/23/2013 | % Change from 05/23/2013 | % Change YTD | |||||
| Alger Capital Appreciation Portfolio - Class I-2 Shares | 12.577869 | (.009062) | (.07) | 14.13 | ||||
| AllianceBernstein VPS International Value Portfolio-Class A | 9.550266 | (.076181) | (.79) | 8.60 | ||||
| American Century VP Inflation Protection | 11.933205 | .010551 | .09 | (2.08) | ||||
| BlackRock Global Allocation V.I. - Class III Shares | 11.088072 | (.035884) | (.32) | 7.74 | ||||
| Columbia Variable Portfolio - Small Cap Value Fund - Class 2 | 11.556224 | .006574 | .06 | 14.45 | ||||
| DWS Small Cap Index VIP - Class A Shares | 12.334429 | .000000 | .00 | 16.46 | ||||
| Delaware VIP Diversified Income Series-Standard Cls. | 11.485533 | .000000 | .00 | .71 | ||||
| Delaware VIP Emerging Markets Series-Standard Cls. | 9.641353 | (.009574) | (.10) | 3.31 | ||||
| Delaware VIP International Value Equity Series-Standard Cls. | 10.178703 | (.018711) | (.18) | 9.59 | ||||
| Delaware VIP Small Cap Value Series-Standard Cls. | 12.208414 | .000000 | .00 | 14.34 | ||||
| Delaware VIP Value Series-Standard Cls. | 14.261638 | (.018458) | (.13) | 18.78 | ||||
| Fidelity VIP Contrafund Portfolio - Initial Class | 12.200672 | .004049 | .03 | 13.96 | ||||
| Fidelity VIP Equity-Income Portfolio - Initial Class | 12.985992 | (.005597) | (.04) | 16.67 | ||||
| Fidelity VIP Index 500 Portfolio - Initial Class | 13.023487 | (.006992) | (.05) | 16.61 | ||||
| Fidelity VIP Investment Grade Bond Portfolio-Initial Class | 11.411783 | .000000 | .00 | .00 | ||||
| Fidelity VIP Mid Cap - Initial Class | 11.216839 | (.025995) | (.23) | 14.19 | ||||
| Fidelity VIP Overseas Portfolio - Initial Class | 10.532068 | (.101730) | (.96) | 9.38 | ||||
| Invesco V.I. American Value Fund - Series I | 13.026190 | (.052194) | (.40) | 17.17 | ||||
| Invesco V.I. Global Real Estate Fund - Series I Shares | 12.765699 | (.083935) | (.65) | 8.14 | ||||
| Invesco V.I. International Growth Fund - Series I Shares | 11.241656 | (.053060) | (.47) | 5.83 | ||||
| Janus Aspen Enterprise Portfolio - Institutional Shares | 12.242383 | (.021771) | (.18) | 13.04 | ||||
| Janus Aspen Forty Portfolio - Institutional Shares | 12.334814 | .000000 | .00 | 11.06 | ||||
| LVIP Baron Growth Opportunities Fund - Service Class | 13.627655 | (.011573) | (.08) | 17.47 | ||||
| MFS VIT II International Value Portfolio Initial Cls | 12.730332 | (.064523) | (.50) | 13.72 | ||||
| MFS VIT New Discovery Series Initial Shares | 11.998478 | (.012915) | (.11) | 18.19 | ||||
| MFS VIT Research Bond Series Initial Cls | 11.519943 | .008508 | .07 | .37 | ||||
| MFS VIT Value Series- Initial Class | 13.142166 | .022962 | .18 | 19.24 | ||||
| MainStay VP Balanced Int Cls | 11.729969 | (.017812) | (.15) | 11.91 | ||||
| MainStay VP Bond Int Cls | 10.261452 | .005117 | .05 | (.35) | ||||
| MainStay VP Cash Management | 1.000266 | .000001 | .00 | .01 | ||||
| MainStay VP Conserv Allocation Int Cls | 11.079884 | (.006931) | (.06) | 6.73 | ||||
| MainStay VP Convertible Int Cls | 11.318766 | (.017915) | (.16) | 11.60 | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Int Cls | 9.473948 | (.028334) | (.30) | (6.37) | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Int Cls | 11.435375 | (.011977) | (.10) | 14.41 | ||||
| MainStay VP Floating Rate Int Cls | 10.652384 | (.002027) | (.02) | 2.67 | ||||
| MainStay VP Government Int Cls | 10.166897 | (.009267) | (.09) | (.68) | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 12.284138 | (.010624) | (.09) | 4.34 | ||||
| MainStay VP ICAP Select Equity Int Cls | 12.538678 | (.027650) | (.22) | 15.50 | ||||
| MainStay VP Income Builder Int Cls | 11.878595 | (.011626) | (.10) | 11.05 | ||||
| MainStay VP International Equity Int Cls | 10.217631 | (.036126) | (.35) | 6.43 | ||||
| MainStay VP Janus Balanced Portfolio Int Cls | 11.372496 | .001514 | .01 | 10.11 | ||||
| MainStay VP Large Cap Growth Int Cls | 12.057052 | (.002957) | (.02) | 14.61 | ||||
| MainStay VP MFS Utilities Portfolio Int Cls | 12.060995 | (.055789) | (.46) | 12.97 | ||||
| MainStay VP Mod Growth Allocat Int Cls | 11.696645 | (.015096) | (.13) | 12.51 | ||||
| MainStay VP Moderate Allocation Int Cls | 11.372733 | (.010594) | (.09) | 9.48 | ||||
| MainStay VP PIMCO Real Return Portfolio Int Cls | 10.269463 | .017744 | .17 | (1.79) | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Int Cls | 12.601945 | (.018027) | (.14) | 16.83 | ||||
| MainStay VP Unconstrained Bond Portfolio Int Cls | 11.020862 | (.005774) | (.05) | 2.62 | ||||
| MainStay VP Van Eck Global Hard Assets Portfolio Int Cls | 9.140720 | (.057488) | (.62) | .65 | ||||
| Neuberger Berman AMT Mid Cap Growth - Class I Shares | 11.969748 | (.048127) | (.40) | 12.43 | ||||
| PIMCO Total Return Portfolio-Administrative Class Shares | 11.462392 | .002564 | .02 | .52 | ||||
| T. Rowe Price Blue Chip Growth Portfolio | 12.767203 | (.008290) | (.06) | 14.50 | ||||
| T. Rowe Price International Stock Portfolio | 10.787578 | (.022091) | (.20) | 5.40 | ||||
| T. Rowe Price Limited-Term Bond Portfolio | 10.450163 | .001823 | .02 | .29 | ||||
| T. Rowe Price New America Growth Portfolio | 11.803601 | (.023199) | (.20) | 12.22 | ||||
| The Merger Fund | 10.289917 | .000000 | .00 | .85 | ||||
| UIF U.S. Real Estate Portfolio - Class I | 12.964137 | .000000 | .00 | 11.80 | ||||
| Van Eck VIP Multi-Manager Alternatives - Initial Class | 9.828253 | (.009968) | (.10) | .27 | ||||
| Victory VIF Diversified Stock Fund - Class A Shares | 12.088201 | .000000 | .00 | 16.82 | ||||
Lifetime Wealth Variable Universal Life (LWVUL) Accumulation Unit Values are issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors, LLC, member FINRA/SIPC, wholly owned and subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. LWVUL is offered by properly licensed registered representatives of NYLIFE Securities LLC (Member FINRA/SIPC) A Licensed Insurance Agency and Financial Advisers for Eagle Strategies LLC, A Registered Investment Advisers. For more complete information refer to the Lifetime Wealth Variable Universal Life (LWVUL) Product Prospectus and the individual fund prospectuses. To obtain the current prospectuses, please call 1-800-598-2019. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.
In Oregon, the New York Life Lifetime Wealth Variable Universal Life (LWVUL) policy form number is 310.90.27.
