NYLIAC CorpExec Variable Universal Life Series II Accumulation Unit Values
The following chart may be used as a resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Insurance and Annuity Corporation (NYLIAC) Corporate Sponsored Variable Universal Life Separate Account - I.
The CorpExec Variable Universal Life (CEVUL) Series II-V Prospectus describes the flexible premium variable universal life insurance policies through which the Investment Divisions are offered. CEVUL II-V policies are no longer offered for sale; however, NYLIAC continues to accept additional premiums paid under existing policies.
The percentage change in accumulation unit values shown below represents an Investment Division's past performance and is no guarantee of future results. Due to market volatility, current performance may vary from these values. The investment return and the accumulation value of your policy will fluctuate and may be worth more or less than the cumulative value of the premiums that you paid. Performance information shown below reflects the percentage change, with capital gains and dividends reinvested, in accumulation unit value for the periods shown. The accumulation unit values shown below reflect mortality and expense risk charges, investment management fees and direct operating expenses of the portfolios held within the Investment Divisions. These unit values do not reflect cost of insurance charges, monthly contract charges, sales expense charges or state and federal premium tax charges. If these charges were reflected, the returns would be significantly lower. Consequently, the returns shown below are greater than actual returns that would have been received under the policy during the periods shown. We recommend that you obtain a personalized illustration which takes into account the amount of insurance purchased, complete fees and charges for the policy, gender, age and underwriting classification of the insured.
For the average annual total returns of the Investment Divisions as of the most current month-end, you may download the CEVUL Series II-VI Performance Summary. The information contained within the Performance Summary should not be used to determine actual policy values. It reflects investment management fees and direct operating expenses of the portfolios held within the Investment Divisions. It does not reflect your policy's mortality and expense risk charges, cost of insurance charges, monthly contract charges, sales expense charges or state and federal premium tax charges. If these charges were reflected, the returns would be significantly lower.
New allocations to the AllianceBernstein VPS International Value Portfolio, Dreyfus VIF - Opportunistic Small Cap Portfolio, MFS® Investors Trust Series, MFS® New Discovery Series, and Oppenheimer Core Bond Fund/VA Investment Divisions are no longer accepted.
| 05/20/2013 | Change from 05/17/2013 | % Change from 05/17/2013 | % Change YTD | |||||
| Alger Smid Cap Growth Portfolio - Class I-2 Shares | 14.009480 | (.054121) | (.38) | 15.30 | ||||
| AllianceBernstein VPS International Value Portfolio-Class A | 10.469891 | .095640 | .92 | 11.72 | ||||
| AllianceBernstein VPS Small/Mid Cap Value Portfolio-Class A | 14.159399 | .059344 | .42 | 20.82 | ||||
| American Century VP Value Fund - Class II | 17.142126 | .021825 | .13 | 18.71 | ||||
| American Funds Global Growth Fund - Class 1 Shares | 13.747879 | .035681 | .26 | 13.38 | ||||
| American Funds Asset Allocation Fund - Class 2 Shares | 14.268415 | (.000293) | .00 | 13.38 | ||||
| American Funds Global Small Capitalization Fund-Class 2 | 8.989236 | .023175 | .26 | 16.15 | ||||
| American Funds Growth Fund - Class 2 Shares | 7.036640 | (.002176) | (.03) | 14.50 | ||||
| American Funds Growth-Income Fund - Class 2 Shares | 14.065035 | (.012927) | (.09) | 16.31 | ||||
| American Funds International Fund - Class 2 Shares | 14.001155 | .113663 | .82 | 11.47 | ||||
| DWS Global Small Cap Gowth VIP - Class A Shares | 14.391316 | .085370 | .60 | 18.63 | ||||
| DWS Small Cap Index VIP - Class A Shares | 14.163537 | .018519 | .13 | 17.91 | ||||
| DWS Small Mid Cap Value VIP - Class A Shares | 13.977034 | .037262 | .27 | 17.79 | ||||
| Davis Value Portfolio | 14.442418 | .010891 | .08 | 18.00 | ||||
| Delaware VIP International Value Equity Series-Standard Cls. | 11.787021 | .063589 | .54 | 11.50 | ||||
| Dreyfus IP Technology Growth Portfolio - Initial Shares | 14.294890 | (.067364) | (.47) | 7.70 | ||||
| Dreyfus VIF-Opportunistic Small Cap Portfolio-Initial Shares | 15.427310 | .003774 | .02 | 19.00 | ||||
| Fidelity VIP Contrafund Portfolio - Initial Class | 24.429474 | (.032605) | (.13) | 15.02 | ||||
| Fidelity VIP Equity-Income Portfolio - Initial Class | 20.333707 | (.026510) | (.13) | 17.46 | ||||
| Fidelity VIP Freedom 2010 Portfolio - Initial Class | 13.091654 | (.000269) | .00 | 7.62 | ||||
| Fidelity VIP Freedom 2020 Portfolio - Initial Class | 13.167328 | (.000271) | .00 | 8.76 | ||||
| Fidelity VIP Freedom 2030 Portfolio - Initial Class | 13.548652 | .011003 | .08 | 11.17 | ||||
| Fidelity VIP Freedom 2040 Portfolio - Initial Class | 13.808487 | .007873 | .06 | 13.07 | ||||
| Fidelity VIP Growth Portfolio - Initial Class | 16.317064 | (.047312) | (.29) | 15.54 | ||||
| Fidelity VIP Index 500 Portfolio - Initial Class | 21.326373 | (.014296) | (.07) | 17.65 | ||||
| Fidelity VIP Investment Grade Bond Portfolio-Initial Class | 17.771230 | (.013952) | (.08) | .06 | ||||
| Fidelity VIP Mid Cap - Initial Class | 29.292303 | .041091 | .14 | 16.10 | ||||
| Fidelity VIP Money Market Portfolio - Initial Class | 9.968791 | (.000182) | .00 | (.07) | ||||
| Fidelity VIP Overseas Portfolio - Initial Class | 12.408643 | .101850 | .83 | 13.19 | ||||
| Fidelity VIP Value Leaders Portfolio - Initial Class | 12.529298 | .020233 | .16 | 18.66 | ||||
| Fidelity VIP Value Strategies Portfolio - Service Class 2 | 14.696345 | (.000302) | .00 | 15.81 | ||||
| Invesco V.I. American Value Fund - Series I | 15.328785 | .060276 | .39 | 18.67 | ||||
| Invesco V.I. Global Real Estate Fund - Series I Shares | 11.980455 | .040621 | .34 | 13.60 | ||||
| Invesco V.I. International Growth Fund - Series I Shares | 12.783172 | .094140 | .74 | 8.12 | ||||
| Invesco V.I. Mid Cap Core Equity Fund - Series I Shares | 12.905704 | .008432 | .07 | 16.65 | ||||
| Janus Aspen Enterprise Portfolio - Institutional Shares | 15.395414 | .002682 | .02 | 14.59 | ||||
| Janus Aspen Forty Portfolio - Institutional Shares | 13.162509 | (.008842) | (.07) | 12.40 | ||||
| Janus Aspen Global Research Portfolio - Institutional Shares | 13.436564 | .041560 | .31 | 14.82 | ||||
| LVIP Baron Growth Opportunities Fund - Service Class | 14.103335 | (.000965) | (.01) | 19.01 | ||||
| Lazard Retirement International Equity Portfolio-Service Shr | 12.295424 | .029835 | .24 | 10.15 | ||||
| Lord Abbett Mid Cap Value Portfolio | 22.394311 | .051914 | .23 | 18.34 | ||||
| MFS Global Tactical Allocation Portfolio - Initial Class | 12.274116 | (.007815) | (.06) | 6.12 | ||||
| MFS Investors Trust Series - Initial Class | 21.621974 | (.000444) | .00 | 16.46 | ||||
| MFS VIT II International Value Portfolio Initial Cls | 13.786233 | .087876 | .64 | 17.06 | ||||
| MFS VIT New Discovery Series Initial Shares | 15.984239 | .186431 | 1.18 | 19.67 | ||||
| MFS VIT Value Series- Initial Class | 14.539401 | (.017118) | (.12) | 19.95 | ||||
| MainStay VP U.S. Small Cap Int Cls | 14.680063 | .008574 | .06 | 17.99 | ||||
| MainStay VP Bond Int Cls | 11.732392 | (.004969) | (.04) | (.27) | ||||
| MainStay VP Cash Management | 1.150278 | (.000008) | .00 | (.08) | ||||
| MainStay VP Common Stock Int Cls | 21.450655 | (.029246) | (.14) | 19.10 | ||||
| MainStay VP Convertible Int Cls | 22.218123 | .035189 | .16 | 12.68 | ||||
| MainStay VP Cornerstone Growth Portfolio Int Cls | 15.082869 | .005913 | .04 | 10.52 | ||||
| MainStay VP Floating Rate Int Cls | 11.630362 | .000995 | .01 | 2.66 | ||||
| MainStay VP Government Int Cls | 12.603383 | (.009798) | (.08) | (.58) | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 26.232145 | .021002 | .08 | 4.58 | ||||
| MainStay VP ICAP Select Equity Int Cls | 20.748135 | (.004720) | (.02) | 16.64 | ||||
| MainStay VP International Equity Int Cls | 21.970212 | .190506 | .87 | 8.41 | ||||
| MainStay VP Large Cap Growth Int Cls | 15.716619 | (.028346) | (.18) | 16.06 | ||||
| MainStay VP Mid Cap Core Int Cls | 30.015409 | (.015781) | (.05) | 22.29 | ||||
| MainStay VP S&P 500 Index Int Cls | 18.132148 | (.012153) | (.07) | 17.55 | ||||
| Neuberger Berman AMT Partners Portfolio - Class I Shares | 12.291423 | (.009439) | (.08) | 15.23 | ||||
| Oppenheimer Capital Appreciation Fund/VA-Non-Service Shares | 13.373784 | (.018485) | (.14) | 13.98 | ||||
| Oppenheimer Core Bond Fund/VA - Non-Service Shares | 13.013686 | (.000267) | .00 | 1.36 | ||||
| PIMCO Global Bond Portfolio (Unhedged)-Administrative | 11.975002 | .027944 | .23 | (5.20) | ||||
| PIMCO High Yield Portfolio-Administrative Class | 13.270200 | .001623 | .01 | 4.34 | ||||
| PIMCO Long-Term U.S. Government Portfolio-Administrative | 14.219167 | (.023129) | (.16) | (2.37) | ||||
| PIMCO Low Duration Portfolio-Administrative Class | 11.136187 | .000266 | .00 | .41 | ||||
| PIMCO Real Return Portfolio-Administrative Class | 16.078935 | (.011739) | (.07) | (1.53) | ||||
| PIMCO Total Return Portfolio-Administrative Class Shares | 14.772066 | (.012264) | (.08) | .73 | ||||
| Royce Micro-Cap Portfolio - Investment Class | 17.385597 | .106495 | .62 | 3.92 | ||||
| T. Rowe Price Blue Chip Growth Portfolio | 19.205668 | (.012651) | (.07) | 16.39 | ||||
| T. Rowe Price Equity Index 500 Portfolio | 14.737210 | (.011926) | (.08) | 17.57 | ||||
| T. Rowe Price International Stock Portfolio | 17.181895 | .125653 | .74 | 7.81 | ||||
| T. Rowe Price Limited-Term Bond Portfolio | 13.783848 | .000319 | .00 | .16 | ||||
| T. Rowe Price New America Growth Portfolio | 19.888871 | (.054289) | (.27) | 13.87 | ||||
| T. Rowe Price Personal Strategy Balanced Portfolio | 13.460749 | .006028 | .04 | 9.42 | ||||
| TOPS Aggressive Growth ETF Portfolio | 13.606729 | .023614 | .17 | 12.78 | ||||
| TOPS Balanced ETF Portfolio | 12.169131 | .010434 | .09 | 6.45 | ||||
| TOPS Capital Preservation ETF Portfolio | 11.597776 | .010017 | .09 | 3.85 | ||||
| TOPS Growth ETF Portfolio | 13.311263 | .021354 | .16 | 11.09 | ||||
| TOPS Moderate Growth ETF Portfolio | 12.782953 | .022224 | .17 | 8.39 | ||||
| TOPS Protected Balanced ETF Portfolio | 11.583118 | .009950 | .09 | 6.06 | ||||
| TOPS Protected Growth ETF Portfolio | 12.011740 | .021127 | .18 | 10.20 | ||||
| TOPS Protected Moderate Growth ETF | 11.852755 | .020282 | .17 | 8.14 | ||||
| UIF Emerging Markets Debt Portfolio - Class I | 20.038175 | (.021572) | (.11) | (.62) | ||||
| UIF U.S. Real Estate Portfolio - Class I | 32.412651 | .035390 | .11 | 15.22 | ||||
| Van Eck VIP Multi-Manager Alternatives - Initial Class | 10.298766 | (.010573) | (.10) | .99 | ||||
| Van Eck VIP Unconstrained Emerging Markets Bond Fund - IC | 13.454037 | (.046552) | (.34) | (.44) | ||||
For more complete information, please refer to the CEVUL Series II-V Prospectus. If you are unable to print this document, please call (888) 695-4748 to request current copies. Investors should consider the investment objectives, risks, charges, and expenses of a portfolio carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.
Please click on the Site Help and Disclosures link for an explanation of the site icons and site disclosures.
You will need Adobe Acrobat Reader to view these documents. You can download latest version of Adobe Acrobat Reader from the Adobe Free-Download Site. ![]()
Issued by: New York Life Insurance and Annuity Corporation
(A Delaware Corporation)
51 Madison Avenue
New York, NY 10010
Distributed by: NYLIFE Distributors LLC
Member FINRA/SIPC
169 Lackawanna Avenue
Parsippany, NJ 07054
NYLIAC and NYLIFE Distributors LLC are both wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, NY 10010.
In most jurisdictions, the NYLIAC CEVUL Series II policy form number is 300-40.
In the State of Oregon, the NYLIAC CEVUL Series II policy form number is 300-40.27

Comments
We want to make sure you receive a response to any service or policy-related questions as quickly as possible. To help us help you, please do not use the comment field below to submit these types of questions. Instead, please click here to access the Virtual Service Center and ask your question.
DisqusAll comments are moderated by New York Life and will not appear on this story until after they have been reviewed and deemed appropriate for posting. Opinions expressed in posts are those of the respective authors and do not represent the official position of New York Life.