NYLIAC Variable Universal Life and Survivorship Variable Universal Life Accumulation Unit Values (Series 1)
This daily-updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of NYLIAC Variable Universal Life and Survivorship Variable Universal Life Separate Account for Series 1. Series 1 refers to the VUL and SVUL policies offered for sale prior to May 10, 2002. These policies will also continue to be offered in those jurisdictions where Series 2 is not yet available. Series 2 policies (VUL, SVUL) began accepting applications and premium payments beginning May 10, 2002 where approved. The accumulation unit values for Series 2 policies are different. For more complete Portfolio Performance, including Average Annual Total Return, and the current to the most recent month-end performance information, please click on the Performance Summary.
These performance figures reflect investment management fees and direct operating expenses of the Investment Divisions. They do not reflect administrative costs, cost of insurance, and other policy charges (see the prospectus for details.) If these charges were applied, the returns would be lower. Consequently, the returns shown are greater than actual returns that would have been received under the policy during the periods shown. Policy fees and expenses vary by product. We recommend that you obtain a personalized illustration from your registered representative which takes into account the amount of insurance purchased, complete fees and charges under your specific policy, gender, age and underwriting classification. Performance data shown represents past performance and is not a guarantee of future results. Due to market volatility, current performance may be more or less than the figures shown.
These rates of return are not an estimate or guarantee of future performance. Your policy and the actual investment return of the subaccounts will fluctuate in response to market conditions and the specific Investment Divisions you choose. The advisors to some of the Investment Divisions have assumed or reduced some of the Investment Division's fees and expenses. Had these expenses not been assumed or reduced, the total returns for these Investment Divisions would have been lower.
| 05/20/2013 | Change from 05/17/2013 | % Change from 05/17/2013 | % Change YTD | |||||
| AllianceBernstein VPS Small/Mid Cap Value Portfolio-Class A | 14.242224 | .059169 | .42 | 20.62 | ||||
| BlackRock Global Allocation V.I. - Class III Shares | 11.162468 | .020731 | .19 | 9.15 | ||||
| DWS Small Mid Cap Value VIP - Class A Shares | 13.413339 | .035266 | .26 | 17.58 | ||||
| Delaware VIP Emerging Markets Series-Standard Cls. | 11.523920 | .071928 | .63 | 5.59 | ||||
| Delaware VIP Small Cap Value Series-Standard Cls. | 12.102051 | .032591 | .27 | 16.04 | ||||
| Dreyfus IP Technology Growth Portfolio - Initial Shares | 14.260605 | (.067735) | (.47) | 7.51 | ||||
| Fidelity VIP Contrafund Portfolio - Initial Class | 37.578193 | (.051548) | (.14) | 14.82 | ||||
| Fidelity VIP Equity-Income Portfolio - Initial Class | 27.084093 | (.036315) | (.13) | 17.26 | ||||
| Fidelity VIP Freedom 2020 Portfolio - Initial Class | 10.207059 | (.000587) | (.01) | N/A | ||||
| Fidelity VIP Freedom 2030 Portfolio - Initial Class | 10.287403 | .007975 | .08 | N/A | ||||
| Fidelity VIP Freedom 2040 Portfolio - Initial Class | 10.350777 | .005519 | .05 | N/A | ||||
| Fidelity VIP Mid Cap - Initial Class | 10.498226 | .014340 | .14 | N/A | ||||
| Invesco V.I. American Value Fund - Series I | 12.562800 | .048938 | .39 | 18.46 | ||||
| Invesco V.I. International Growth Fund - Series I Shares | 10.524306 | .077121 | .74 | 7.93 | ||||
| Janus Aspen Global Research Portfolio - Institutional Shares | 21.675565 | .066247 | .31 | 14.62 | ||||
| MFS Research Series - Initial Class | 12.043506 | (.000693) | (.01) | 16.80 | ||||
| MFS VIT II International Value Portfolio Initial Cls | 12.340667 | .078211 | .64 | 16.86 | ||||
| MFS VIT New Discovery Series Initial Shares | 12.395226 | .144123 | 1.18 | 19.46 | ||||
| MainStay VP U.S. Small Cap Int Cls | 16.552181 | .009056 | .05 | 17.79 | ||||
| MainStay VP Balanced Int Cls | 15.612631 | (.003914) | (.03) | 12.76 | ||||
| MainStay VP Bond Int Cls | 27.363382 | (.012603) | (.05) | (.44) | ||||
| MainStay VP Cash Management | 1.529462 | (.000029) | .00 | (.25) | ||||
| MainStay VP Common Stock Int Cls | 41.584431 | (.058239) | (.14) | 18.89 | ||||
| MainStay VP Conserv Allocation Int Cls | 15.106767 | (.001991) | (.01) | 7.06 | ||||
| MainStay VP Convertible Int Cls | 31.255961 | .048351 | .15 | 12.49 | ||||
| MainStay VP Cornerstone Growth Portfolio Int Cls | 27.155402 | .009642 | .04 | 10.33 | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Int Cls | 9.590979 | .016854 | .18 | (4.63) | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Int Cls | 11.502891 | (.009379) | (.08) | 15.78 | ||||
| MainStay VP Floating Rate Int Cls | 13.167769 | .000639 | .00 | 2.48 | ||||
| MainStay VP Government Int Cls | 24.349913 | (.019832) | (.08) | (.75) | ||||
| MainStay VP Growth Allocation Int Cls | 14.170746 | .014665 | .10 | 15.93 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 41.915124 | .032010 | .08 | 4.40 | ||||
| MainStay VP ICAP Select Equity Int Cls | 17.002347 | (.004497) | (.03) | 16.44 | ||||
| MainStay VP Income Builder Int Cls | 34.016715 | .028581 | .08 | 11.79 | ||||
| MainStay VP International Equity Int Cls | 26.754482 | .231018 | .87 | 8.23 | ||||
| MainStay VP Janus Balanced Portfolio Int Cls | 11.575746 | (.002261) | (.02) | 10.39 | ||||
| MainStay VP Large Cap Growth Int Cls | 11.267330 | (.020740) | (.18) | 15.86 | ||||
| MainStay VP MFS Utilities Portfolio Int Cls | 12.391083 | .003664 | .03 | 14.43 | ||||
| MainStay VP Mid Cap Core Int Cls | 23.844535 | (.013420) | (.06) | 22.08 | ||||
| MainStay VP Mod Growth Allocat Int Cls | 14.852815 | .010738 | .07 | 13.38 | ||||
| MainStay VP Moderate Allocation Int Cls | 14.977142 | .002155 | .01 | 10.06 | ||||
| MainStay VP PIMCO Real Return Portfolio Int Cls | 10.359033 | (.003583) | (.03) | (1.46) | ||||
| MainStay VP S&P 500 Index Int Cls | 45.405264 | (.032114) | (.07) | 17.35 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Int Cls | 12.603982 | .009539 | .08 | 17.56 | ||||
| MainStay VP Unconstrained Bond Portfolio Int Cls | 10.981568 | .004847 | .04 | 2.73 | ||||
| MainStay VP Van Eck Global Hard Assets Portfolio Int Cls | 9.265458 | .122697 | 1.34 | 2.64 | ||||
| Neuberger Berman AMT Mid Cap Growth - Class I Shares | 11.047016 | (.025533) | (.23) | 14.32 | ||||
| Royce Micro-Cap Portfolio - Investment Class | 14.105875 | .085889 | .61 | 3.74 | ||||
| UIF U.S. Real Estate Portfolio - Class I | 12.753833 | .013454 | .11 | 15.02 | ||||
| Van Eck VIP Multi-Manager Alternatives - Initial Class | 10.033431 | (.010672) | (.11) | .81 | ||||
NYLIAC Variable Universal Life and Survivorship Variable Universal Life Accumulation Unit Values (Series 1) are issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors, LLC, member FINRA/SIPC, wholly owned and subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. For more complete information refer to the New York Life Variable Universal Life Accumulator and Survivorship Variable Universal Life Accumulator Prospectus and the individual fund prospectuses. To obtain the current prospectuses, please call 1-800-598-2019. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.

Comments
We want to make sure you receive a response to any service or policy-related questions as quickly as possible. To help us help you, please do not use the comment field below to submit these types of questions. Instead, please click here to access the Virtual Service Center and ask your question.
DisqusAll comments are moderated by New York Life and will not appear on this story until after they have been reviewed and deemed appropriate for posting. Opinions expressed in posts are those of the respective authors and do not represent the official position of New York Life.