NYLIAC Variable Universal Life (VUL) 2000 (Series 1) & Single Premium Variable Universal Life (SPVUL) Accumulation Unit Values (Series 1)
This daily-updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of NYLIAC VUL (Series 1) and SPVUL (Series 1). Series 1 refers to the VUL 2000 and SPVUL policies offered for sale prior to May 10, 2002 and they are no longer for sale. For more complete Portfolio Performance, including Average Annual Total Return, and the current to most recent month end performance information, please click on the performance summaryperformance summary.
These performance figures reflect investment management fees and direct operating expenses of the Investment Divisions. They do not reflect administrative costs, cost of insurance, and other policy charges (see the prospectus for details.) If these charges were applied, the returns would be lower. Consequently, the returns shown are greater than actual returns that would have been received under the policy during the periods shown. Policy fees and expenses vary by product. We recommend that you obtain a personalized illustration from your registered representative which takes into account the amount of insurance purchased, complete fees and charges under your specific policy, gender, age and underwriting classification. Performance data shown represents past performance and is not a guarantee of future results. Due to market volatility, current performance may be more or less than the figures shown.
These rates of return are not an estimate or guarantee of future performance. Your policy and the actual investment return of the subaccounts will fluctuate in response to market conditions and the specific Investment Divisions you choose. As a result, your contract when surrendered may be worth more or less than the original cost. The advisors to some of the Investment Divisions have assumed or reduced some of the Investment Division's fees and expenses. Had these expenses not been assumed or reduced, the total returns for these Investment Divisions would have been significantly lower.
New allocations to the Alger Small Cap Growth Investment Divisions will be not accepted from Policyowners who were not invested in the Investment Division as of June 1, 2007.
| 05/21/2013 | Change from 05/20/2013 | % Change from 05/20/2013 | % Change YTD | |||||
| AllianceBernstein VPS Small/Mid Cap Value Portfolio-Class A | 14.296918 | (.000196) | .00 | 20.71 | ||||
| BlackRock Global Allocation V.I. - Class III Shares | 11.180176 | .014099 | .13 | 9.32 | ||||
| DWS Small Mid Cap Value VIP - Class A Shares | 13.739923 | .009033 | .07 | 17.75 | ||||
| Delaware VIP Emerging Markets Series-Standard Cls. | 11.536024 | (.005750) | (.05) | 5.62 | ||||
| Delaware VIP Small Cap Value Series-Standard Cls. | 12.110617 | (.010167) | (.08) | 16.03 | ||||
| Dreyfus IP Technology Growth Portfolio - Initial Shares | 15.025905 | (.030480) | (.20) | 7.38 | ||||
| Fidelity VIP Contrafund Portfolio - Initial Class | 22.436996 | .036488 | .16 | 15.10 | ||||
| Fidelity VIP Equity-Income Portfolio - Initial Class | 19.104489 | .064888 | .34 | 17.75 | ||||
| Fidelity VIP Freedom 2020 Portfolio - Initial Class | 10.224910 | .016733 | .16 | N/A | ||||
| Fidelity VIP Freedom 2030 Portfolio - Initial Class | 10.305523 | .016992 | .17 | N/A | ||||
| Fidelity VIP Freedom 2040 Portfolio - Initial Class | 10.370114 | .018202 | .18 | N/A | ||||
| Fidelity VIP Mid Cap - Initial Class | 10.505207 | .005834 | .06 | N/A | ||||
| Invesco V.I. American Value Fund - Series I | 12.603398 | .021141 | .17 | 18.75 | ||||
| Invesco V.I. International Growth Fund - Series I Shares | 10.855471 | (.010179) | (.09) | 7.92 | ||||
| Janus Aspen Global Research Portfolio - Institutional Shares | 12.035236 | (.003572) | (.03) | 14.68 | ||||
| MFS Research Series - Initial Class | 12.082799 | .013983 | .12 | 17.03 | ||||
| MFS VIT II International Value Portfolio Initial Cls | 12.347444 | (.012328) | (.10) | 16.83 | ||||
| MFS VIT New Discovery Series Initial Shares | 12.486779 | .072352 | .58 | 20.25 | ||||
| MainStay VP U.S. Small Cap Int Cls | 16.699486 | .034714 | .21 | 18.12 | ||||
| MainStay VP Balanced Int Cls | 15.874476 | .003318 | .02 | 12.87 | ||||
| MainStay VP Bond Int Cls | 20.596807 | .023174 | .11 | (.25) | ||||
| MainStay VP Cash Management | 1.233800 | (.000017) | .00 | (.18) | ||||
| MainStay VP Common Stock Int Cls | 15.944911 | .015579 | .10 | 19.10 | ||||
| MainStay VP Conserv Allocation Int Cls | 15.177209 | .015761 | .10 | 7.25 | ||||
| MainStay VP Convertible Int Cls | 22.350201 | .011574 | .05 | 12.63 | ||||
| MainStay VP Cornerstone Growth Portfolio Int Cls | 10.437428 | (.004427) | (.04) | 10.37 | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Int Cls | 9.625584 | .010539 | .11 | (4.45) | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Int Cls | 11.551963 | .020231 | .18 | 16.08 | ||||
| MainStay VP Floating Rate Int Cls | 13.382966 | (.000101) | .00 | 2.56 | ||||
| MainStay VP Government Int Cls | 19.067879 | .017130 | .09 | (.59) | ||||
| MainStay VP Growth Allocation Int Cls | 14.177328 | .022814 | .16 | 16.20 | ||||
| MainStay VP Hi Yield Corp Bond Int Cls | 27.282377 | .006234 | .02 | 4.51 | ||||
| MainStay VP ICAP Select Equity Int Cls | 18.475277 | .029264 | .16 | 16.71 | ||||
| MainStay VP Income Builder Int Cls | 16.955062 | .028053 | .17 | 12.06 | ||||
| MainStay VP International Equity Int Cls | 16.753522 | .011431 | .07 | 8.38 | ||||
| MainStay VP Janus Balanced Portfolio Int Cls | 11.610565 | .005809 | .05 | 10.53 | ||||
| MainStay VP Large Cap Growth Int Cls | 15.545473 | .002000 | .01 | 15.96 | ||||
| MainStay VP MFS Utilities Portfolio Int Cls | 12.451788 | .029660 | .24 | 14.79 | ||||
| MainStay VP Mid Cap Core Int Cls | 24.607724 | .030009 | .12 | 22.32 | ||||
| MainStay VP Mod Growth Allocat Int Cls | 14.823814 | .019643 | .13 | 13.61 | ||||
| MainStay VP Moderate Allocation Int Cls | 15.041724 | .018203 | .12 | 10.28 | ||||
| MainStay VP PIMCO Real Return Portfolio Int Cls | 10.394052 | .009055 | .09 | (1.30) | ||||
| MainStay VP S&P 500 Index Int Cls | 15.181425 | .025566 | .17 | 17.64 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Int Cls | 12.662215 | .026641 | .21 | 17.90 | ||||
| MainStay VP Unconstrained Bond Portfolio Int Cls | 11.006378 | .001739 | .02 | 2.83 | ||||
| MainStay VP Van Eck Global Hard Assets Portfolio Int Cls | 9.253140 | (.035582) | (.38) | 2.33 | ||||
| Neuberger Berman AMT Mid Cap Growth - Class I Shares | 11.091914 | .021677 | .20 | 14.63 | ||||
| Royce Micro-Cap Portfolio - Investment Class | 14.253031 | .012308 | .09 | 3.91 | ||||
| UIF U.S. Real Estate Portfolio - Class I | 12.953984 | .071473 | .55 | 15.75 | ||||
| Van Eck VIP Multi-Manager Alternatives - Initial Class | 10.048843 | (.000138) | .00 | .89 | ||||
NYLIAC VUL 2000 (Series 1) & SPVUL (SPVUL) (Series 1) Accumulation Unit Values are issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors, LLC, member FINRA/SIPC, wholly owned and subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. To obtain the current prospectuses, please call 1-800-598-2019. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.
In the State of Oregon, the NYLIAC Variable Universal Life (VUL) 2000 (Series 1) policy form number is 302-150.27.
In the State of Oregon, the Single Premium Variable Universal Life (SPVUL) policy form number is 303-95.27.
