Accumulation Unit Values for New York Life Income Plus Variable Annuity
This daily updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Income Plus Variable Annuity. For current to the most recent month-end performance information including average annual total return, please click on the Performance Summary.
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to current market volatility, current performance may be lower or higher than the figures shown. The investment return and the Accumulation Value of your policy will fluctuate so that a policy, when surrendered, may be worth more or less than the premium payments. All performance reflects the percentage change for the period shown with the capital gains and dividends reinvested and includes an annualized Separate Account Expense Charge of 1.35%. A policy service charge of $30, is not included in these charges, but will be deducted each year from the policy's Accumulation Value on the policy anniversary and upon surrender. The policy service charge will be waived if the policyowner signs up for eDelivery of all of their eligible New York Life Income Plus Variable Annuity Documents. The Investment Divisions offered under the New York Life Income Plus Variable Annuity and described herein are different from mutual funds that may have similar names but are available directly to the general public. Investment results may differ.
| 05/20/2013 | Change from 05/17/2013 | % Change from 05/17/2013 | % Change YTD | |||||
| BlackRock Global Allocation V.I. - Class III Shares | 11.191316 | .020188 | .18 | 8.71 | ||||
| Columbia Variable Portfolio - Small Cap Value Fund - Class 2 | 12.294124 | .033197 | .27 | 15.22 | ||||
| Dreyfus IP Technology Growth Portfolio - Service Shares | 10.733019 | (.053053) | (.49) | 7.18 | ||||
| Fidelity VIP Contrafund Portfolio - Service Class 2 | 11.679982 | (.016925) | (.14) | 14.41 | ||||
| Fidelity VIP Equity-Income Portfolio - Service Class 2 | 12.018517 | (.017027) | (.14) | 16.85 | ||||
| Fidelity VIP Mid Cap Portfolio - Service Class 2 | 12.015074 | .012633 | .11 | 15.45 | ||||
| Invesco V.I American Value Fund - Series II | 10.532123 | .040801 | .39 | N/A | ||||
| Janus Aspen Global Research Portfolio - Service Shares | 12.532118 | .038231 | .31 | 14.18 | ||||
| MFS Investors Trust Series - Service Class | 12.004631 | (.001332) | (.01) | 15.86 | ||||
| MFS Research Series - Service Class | 11.976204 | (.001329) | (.01) | 16.45 | ||||
| MainStay VP U.S. Small Cap Svc Cls | 12.432839 | .005884 | .05 | 17.38 | ||||
| MainStay VP Balanced Svc Cls | 11.598722 | (.003765) | (.03) | 12.37 | ||||
| MainStay VP Bond Svc Cls | 9.943563 | (.005317) | (.05) | (.78) | ||||
| MainStay VP Cash Management | .989870 | (.000036) | .00 | (.50) | ||||
| MainStay VP Common Stock Svc Cls | 12.160478 | (.017932) | (.15) | 18.49 | ||||
| MainStay VP Conserv Allocation Svc Cls | 10.917398 | (.002247) | (.02) | 6.69 | ||||
| MainStay VP Convertible Svc Cls | 11.400714 | .016795 | .15 | 12.10 | ||||
| MainStay VP Cornerstone Growth Portfolio Svc Cls | 11.164662 | .003138 | .03 | 9.95 | ||||
| MainStay VP DFA DP Cap Em Mkt Eq Svc Cls | 10.381653 | .017478 | .17 | (4.97) | ||||
| MainStay VP Eagle Small Cap Growth Portfolio Svc Cls | 12.064396 | (.010731) | (.09) | 15.39 | ||||
| MainStay VP Floating Rate Svc Cls | 10.414319 | (.000122) | .00 | 2.13 | ||||
| MainStay VP Government Svc Cls | 9.897177 | (.008794) | (.09) | (1.10) | ||||
| MainStay VP Growth Allocation Svc Cls | 12.063497 | .011594 | .10 | 15.53 | ||||
| MainStay VP Hi Yield Corp Bond Svc Cls | 10.820311 | .007464 | .07 | 4.04 | ||||
| MainStay VP ICAP Select Equity Svc Cls | 12.081386 | (.004090) | (.03) | 16.04 | ||||
| MainStay VP Income Builder Svc Cls | 11.427444 | .008758 | .08 | 11.41 | ||||
| MainStay VP International Equity Svc Cls | 11.394168 | .097557 | .86 | 7.85 | ||||
| MainStay VP Janus Balanced Portfolio Svc Cls | 11.261789 | (.003033) | (.03) | 10.01 | ||||
| MainStay VP Large Cap Growth Svc Cls | 11.723652 | (.022450) | (.19) | 15.46 | ||||
| MainStay VP MFS Utilities Portfolio Svc Cls | 11.850371 | .002629 | .02 | 14.03 | ||||
| MainStay VP Marketfield Portfolio Svs Cls | 10.328574 | (.012020) | (.12) | N/A | ||||
| MainStay VP Mid Cap Core Svc Cls | 12.836471 | (.008176) | (.06) | 21.66 | ||||
| MainStay VP Mod Growth Allocat Svc Cls | 11.755435 | .007630 | .06 | 12.99 | ||||
| MainStay VP Moderate Allocation Svc Cls | 11.304999 | .000790 | .01 | 9.68 | ||||
| MainStay VP PIMCO Real Return Portfolio Svc Cls | 9.921802 | (.004147) | (.04) | (1.79) | ||||
| MainStay VP S&P 500 Index Svc Cls | 11.886199 | (.009287) | (.08) | 16.94 | ||||
| MainStay VP T. Rowe Price Equity Income Portfolio Svc Cls | 12.142463 | .008293 | .07 | 17.15 | ||||
| MainStay VP Unconstrained Bond Portfolio Svc Cls | 10.661573 | .003918 | .04 | 2.38 | ||||
| MainStay VP Van Eck Global Hard Assets Portfolio Int Cls | 10.429126 | .137564 | 1.34 | 2.39 | ||||
| Neuberger-Berman AMT Mid Cap Growth - Class S | 11.627791 | (.031560) | (.27) | 13.91 | ||||
| Royce Micro-Cap Portfolio - Investment Class | 10.992034 | .066349 | .61 | 3.48 | ||||
| UIF U.S. Real Estate Portfolio - Class II | 10.244729 | .010325 | .10 | N/A | ||||
| Victory VIF Diversified Stock Fund - Class A Shares | 12.124688 | (.001345) | (.01) | 17.18 | ||||
New York Life Income Plus Variable Annuity is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010.
For more complete information, refer to the New York Life Income Plus Variable Annuity product prospectus and the individual fund prospectuses. To obtain the current prospectuses, please call 1–800–598–2019.
Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. Both the product prospectus and the underlying fund prospectuses contain this and other information. Please read the prospectuses carefully before investing.
*The New York Life Income Plus Variable Annuity is not available in Connecticut and New York. In most jurisdictions, the policy form number for the New York Life Income Plus Variable Annuity is ICC11-P105.
Questions about this article or about New York Life, our subsidiaries and the products that we offer? Please call this toll-free number 800-710-7945 to arrange for a discussion with a New York Life agent or a NYLIFE Securities LLC financial services professional.
This material is for informational purposes only. Neither New York Life Insurance Company nor its agents render tax, legal or accounting advice. Please consult your professional advisors regarding your particular situation before determining any appropriate course of action.

Comments
We want to make sure you receive a response to any service or policy-related questions as quickly as possible. To help us help you, please do not use the comment field below to submit these types of questions. Instead, please click here to access the Virtual Service Center and ask your question.
DisqusAll comments are moderated by New York Life and will not appear on this story until after they have been reviewed and deemed appropriate for posting. Opinions expressed in posts are those of the respective authors and do not represent the official position of New York Life.