This daily-updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of New York Life Market Wealth Plus, New York Life VUL Accumulator II, NYLIAC VUL 2000 Series 2, SPVUL Series 2 and Series 3, Legacy Creator, VUL Provider, SVUL Series 2, New York Life VUL Accumulator, New York Life SVUL Accumulator and New York Life VUL Accumulator Plus. Series 2 refers to VUL 2000, SPVUL and SVUL policies, which are no longer offered for sale. Series 3 refers to SPVUL policies, which are no longer offered for sale. VUL Provider, VUL Accumulator, and VUL Accumulator Plus are also no longer offered for sale. For more complete Portfolio Performance, including Average Annual Total Return, and the current to the most recent month-end performance information, please click on the performance summary.
These performance figures reflect investment management fees and direct operating expenses of the Investment Divisions. They do not reflect administrative costs, cost of insurance, and other policy charges (see the prospectus for details.) If these charges were applied, the returns would be lower. Consequently, the returns shown are greater than actual returns that would have been received under the policy during the periods shown. Policy fees and expenses vary by product. We recommend that you obtain a personalized illustration from your registered representative which takes into account the amount of insurance purchased, complete fees and charges under your specific policy, gender, age and underwriting classification. Performance data shown represents past performance and is not a guarantee of future results. Due to market volatility, current performance may be more or less than the figures shown.
These rates of return are not an estimate or guarantee of future performance. Your policy and the actual investment return of the subaccounts will fluctuate in response to market conditions and the specific Investment Divisions you choose. As a result, your contract when surrendered may be worth more or less than the original cost. The advisors to some of the Investment Divisions have assumed or reduced some of the Investment Division’s fees and expenses. Had these expenses not been assumed or reduced, the total returns for these Investment Divisions would have been significantly lower.
Fund
|
As of 07/28/2025 |
Change from 07/25/2025 |
% Change from 07/25/2025 |
% Change YTD |
---|---|---|---|---|
AB VPS Discovery Value Portfolio - Class A | 40.312376 | (0.064603) | (0.16) | 2.18 |
AB VPS Relative Value Portfolio - Class A | 13.415830 | (0.044463) | (0.33) | 4.77 |
American Funds IS Asset Allocation Fund - Class 2 | 18.995370 | (0.04392) | (0.23) | 9.43 |
American Funds IS Capital World Bond Fund - Class 2 | 10.893052 | (0.042844) | (0.39) | 7.08 |
American Funds IS Global Small Cap - Class 2 | 17.904230 | (0.107739) | (0.6) | 9.70 |
American Funds IS Growth Fund - Class 2 | 35.695688 | 0.065758 | 0.19 | 12.85 |
American Funds IS New World Fund - Class 2 | 19.720326 | (0.127792) | (0.64) | 16.32 |
American Funds IS The Bond Fund of America - Class 2 | 10.603863 | (0.011329) | (0.11) | 3.55 |
American Funds IS U.S. Government Securities Fund - Class 2 | 10.821212 | (0.011087) | (0.1) | 4.01 |
American Funds IS Washington Mutual Investors Fund - Class 2 | 23.238382 | (0.081777) | (0.35) | 11.16 |
BlackRock Global Allocation V.I. Fund - Class I | 16.477638 | (0.072152) | (0.44) | 11.61 |
BlackRock High Yield V.I. Fund - Class I | 17.071694 | 0.003098 | 0.02 | 5.30 |
BNY Mellon Sustainable U.S. Equity Portfolio-Initial Shares | 15.770738 | 0.005678 | 0.04 | 10.12 |
ClearBridge Variable Appreciation Portfolio - Class I | 28.548530 | (0.024604) | (0.09) | 9.56 |
Columbia Variable Port - Intermediate Bond Fund - Cls 1 | 10.691226 | (0.012191) | (0.11) | 5.16 |
Columbia VP Commodity Strategy Fund - Class 1 | 13.561857 | 0.000000 | 0.00 | 6.96 |
Columbia VP Emerging Markets Bond Fund - Class 1 | 13.595407 | 0.016580 | 0.12 | 5.92 |
DWS Alternative Asset Allocation VIP - Class A | 14.900285 | (0.079317) | (0.53) | 5.98 |
DWS Small Cap Index VIP - Class A | 15.742622 | (0.034777) | (0.22) | 1.84 |
DWS Small Mid Cap Value VIP - Class A | 30.539685 | (0.121382) | (0.4) | 5.55 |
Fidelity VIP Bond Index Portfolio-Initial Class | 9.399919 | (0.009611) | (0.1) | 3.41 |
Fidelity VIP Contrafund Portfolio - Initial Class | 126.047270 | 0.039582 | 0.03 | 13.30 |
Fidelity VIP Emerging Markets Portfolio-Initial Class | 16.260113 | (0.011623) | (0.07) | 21.86 |
Fidelity VIP Equity-Income Portfolio (SM) - Initial Class | 60.728064 | (0.26981) | (0.44) | 10.86 |
Fidelity VIP Extended Market Index Portfolio-Initial Class | 11.749035 | (0.031415) | (0.27) | 4.49 |
Fidelity VIP Freedom 2020 Portfolio - Initial Class | 22.219664 | (0.085263) | (0.38) | 8.56 |
Fidelity VIP Freedom 2030 Portfolio - Initial Class | 26.288969 | (0.137319) | (0.52) | 10.06 |
Fidelity VIP Freedom 2040 Portfolio - Initial Class | 31.874818 | (0.188806) | (0.59) | 12.44 |
Fidelity VIP Growth Opportunities Portfolio - Initial Class | 68.916460 | 0.325846 | 0.48 | 13.43 |
Fidelity VIP Health Care Port - Initial Class | 15.411347 | (0.128706) | (0.83) | (3.81) |
Fidelity VIP International Index Portfolio-Initial Class | 14.001602 | (0.17326) | (1.22) | 19.69 |
Fidelity VIP Investment Grade Bond Portfolio - Initial Class | 10.808516 | (0.009548) | (0.09) | 3.71 |
Fidelity VIP Mid Cap Portfolio - Initial Class | 32.726285 | (0.087974) | (0.27) | 3.61 |
Franklin Templeton Aggressive Model Portfolio - Class I | 20.004309 | (0.035829) | (0.18) | 9.94 |
Franklin Templeton Conservative Model Portfolio - Class I | 12.244641 | (0.011785) | (0.1) | 5.06 |
Franklin Templeton Moderate Model Portfolio - Class I | 15.614812 | (0.023133) | (0.15) | 7.57 |
Franklin Templeton Moderately Aggr Model Port - Cls I | 17.348859 | (0.023194) | (0.13) | 8.84 |
Franklin Templeton Moderately Conserv Model Port - Cls I | 14.158566 | (0.023287) | (0.16) | 6.48 |
Invesco V.I. EQV International Equity Fund - Series 1 Shrs | 21.098109 | (0.266204) | (1.25) | 11.13 |
Invesco V.I. Main Street Small Cap Fund - Series I Shares | 21.936057 | (0.029093) | (0.13) | 3.11 |
Janus Henderson Enterprise Portfolio - Institutional Shares | 23.338166 | (0.105204) | (0.45) | 5.68 |
Janus Henderson Global Research Port - Institutional Shares | 57.704592 | (0.12158) | (0.21) | 15.03 |
LVIP SSgA Mid-Cap Index Fund - Standard Class | 18.688778 | (0.044299) | (0.24) | 3.54 |
Macquarie VIP Emerging Markets Series - Standard Class | 20.692703 | (0.082173) | (0.4) | 25.53 |
Macquarie VIP Small Cap Value Series - Standard Class | 31.625862 | (0.049805) | (0.16) | 2.82 |
MFS International Intrinsic Value Portfolio - Initial Class | 34.229029 | (0.447625) | (1.29) | 20.65 |
MFS New Discovery Series - Initial Class | 35.004625 | (0.095316) | (0.27) | 6.37 |
MFS Research International Portfolio - Initial Class | 13.118039 | (0.172431) | (1.3) | 15.47 |
MFS VIT Mid Cap Value Portfolio - Initial Class | 21.761863 | (0.119571) | (0.55) | 3.12 |
Neuberger Berman AMT Mid Cap Growth - Class I | 42.114900 | 0.000000 | 0.00 | 11.86 |
NYLI VP American Century Sustainable Equity - Int Class | 40.908369 | 0.005636 | 0.01 | 5.10 |
NYLI VP Balanced - Initial Class | 36.842014 | (0.110534) | (0.3) | 5.45 |
NYLI VP Bond - Initial Class | 21.922489 | (0.027624) | (0.13) | 3.16 |
NYLI VP Candriam Emerging Markets Equity - Initial Class | 12.585873 | (0.014545) | (0.12) | 15.87 |
NYLI VP CBRE Global Infrastructure - Initial Class | 11.358865 | (0.121412) | (1.06) | 11.14 |
NYLI VP Conservative Allocation - Initial Class | 27.521395 | (0.047245) | (0.17) | 4.59 |
NYLI VP Dimensional U.S. Equity - Int Cls | 79.508223 | 0.111831 | 0.14 | 8.86 |
NYLI VP Epoch U.S. Equity Yield - Initial Class | 57.815299 | (0.367097) | (0.63) | 8.21 |
NYLI VP Equity Allocation - Initial Class | 38.466983 | (0.145479) | (0.38) | 6.90 |
NYLI VP Fidelity Institutional AM Utilities - Initial Cl | 34.258941 | (0.304993) | (0.88) | 8.83 |
NYLI VP Floating Rate - Initial Class | 22.996950 | 0.001413 | 0.01 | 3.37 |
NYLI VP Growth Allocation - Initial Class | 36.623920 | (0.114372) | (0.31) | 6.04 |
NYLI VP Hedge Multi Strategy - Initial Class | 9.911353 | (0.011522) | (0.12) | 3.75 |
NYLI VP Income Builder - Initial Class | 42.358011 | (0.189596) | (0.45) | 9.56 |
NYLI VP Janus Henderson Balanced - Initial Class | 34.822109 | 0.013048 | 0.04 | 9.45 |
NYLI VP MacKay Convertible - Initial Class | 65.755989 | 0.009760 | 0.02 | 8.63 |
NYLI VP MacKay High Yield Corporate Bond - Initial Class | 49.414445 | 0.025901 | 0.05 | 4.18 |
NYLI VP MacKay Strategic Bond - Initial Class | 16.520872 | (0.000671) | 0.00 | 5.15 |
NYLI VP MacKay U.S. Infrastructure Bond - Initial Class | 18.734298 | (0.025283) | (0.14) | 4.41 |
NYLI VP MFS Investors Trust - Initial Class | 10.579300 | (0.0191) | (0.18) | n/a |
NYLI VP MFS Research - Initial Class | 10.482500 | (0.0121) | (0.12) | n/a |
NYLI VP Moderate Allocation - Initial Class | 32.174484 | (0.076465) | (0.24) | 5.64 |
NYLI VP Natural Resources - Initial Class | 13.677414 | 0.037653 | 0.28 | 2.28 |
NYLI VP Newton Technology Growth - Initial Class | 10.884900 | 0.067300 | 0.62 | n/a |
NYLI VP PIMCO Real Return - Initial Class | 12.986794 | (0.01753) | (0.14) | 5.59 |
NYLI VP PineStone International Equity - Initial Class | 37.669290 | (0.431725) | (1.13) | 7.31 |
NYLI VP S&P 500 Index - Initial Class | 91.108459 | 0.015073 | 0.02 | 9.35 |
NYLI VP Schroders Mid Cap Opportunities Portfolio - Initial Class | 67.245423 | (0.144365) | (0.22) | 1.85 |
NYLI VP Small Cap Growth - Initial Class | 29.910446 | (0.01656) | (0.06) | .17 |
NYLI VP US Govt MoneyMkt - Int Class | 1.398889 | 0.000157 | 0.01 | 2.35 |
NYLI VP Wellington Growth - Initial Class | 65.762983 | 0.238290 | 0.36 | 11.53 |
NYLI VP Wellington Small Cap - Initial Class | 18.076740 | (0.011502) | (0.06) | (0.78) |
NYLI VP Winslow Large Cap Growth - Initial Class | 110.185137 | 0.389744 | 0.36 | 12.22 |
PIMCO VIT Income Portfolio-Institutional Class | 12.736998 | (0.023465) | (0.18) | 4.91 |
PIMCO VIT Intl Bond Port (USD-Hedged) - Inst Class | 14.278621 | 0.029859 | 0.21 | 1.98 |
PIMCO VIT Low Duration Portfolio - Institutional Class | 11.723361 | 0.001302 | 0.01 | 2.99 |
PIMCO VIT Short-Term Portfolio - Institutional Class | 10.670565 | 0.001325 | 0.01 | 2.82 |
PIMCO VIT Total Return Portfolio - Institutional Class | 12.613708 | (0.012397) | (0.1) | 4.14 |
Principal VC Real Estate Securities Account - Class 1 | 11.908001 | (0.223235) | (1.84) | 2.70 |
Putnam VT International Value Fund - Class IA | 12.632329 | (0.230766) | (1.79) | 23.84 |
Voya Growth and Income Portfolio - Class I | 12.472298 | (0.016824) | (0.14) | 8.06 |
Western Asset Core Plus VIT Portfolio - Class I | 10.534019 | (0.022461) | (0.21) | 3.76 |
We are having trouble retrieving the financial data for this product. Check back again soon.
New York Life variable universal policies are issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors, LLC, member FINRA/SIPC, wholly owned and subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. For more complete information refer to the product and fund prospectuses. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.
The policy form numbers are as follows:
New York Life Market Wealth Plus: ICC22-322-32P
New York Life Variable Universal Life Accumulator II: ICC17-317-30
New York Life Variable Universal Life Accumulator Plus: ICC13313.30
New York Life Variable Universal Life Accumulator: 308-30.27
New York Life Survivorship Variable Universal Life Accumulator: 308-150.27
Variable Universal Life Provider: 303-30.27 & 303-31.27
Variable Universal Life 2000 Series 2: 302-90.27
Single Premium Variable Universal Life Series 2: 302-95.27
Single Premium Variable Universal Life Series 3: 303-95.27
Legacy Creator: 308-95.27