ACCUMULATION UNIT VALUES
This daily updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Income Plus Variable Annuity II. For current to the most recent month-end performance information including average annual total return, please click on the Performance Summary.
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to current market volatility, current performance may be lower or higher than the figures shown. The investment return and the Accumulation Value of your policy will fluctuate so that a policy, when surrendered, may be worth more or less than the premium payments. All performance reflects the percentage change for the period shown with the capital gains and dividends reinvested and includes an annualized Separate Account Expense Charge of 1.35%. A policy service charge of $30, is not included in these charges, but will be deducted each year from the policy's Accumulation Value on the policy anniversary and upon surrender. The policy service charge will be waived if the policyowner signs up for eDelivery of all of their eligible New York Life Income Plus Variable Annuity II Documents. The Investment Divisions offered under the New York Life Income Plus Variable Annuity II and described herein are different from mutual funds that may have similar names but are available directly to the general public. Investment results may differ. The policies were first offered for sale on August 31, 2015.
New allocations to the MainStay VP Wellington Growth, MainStay VP Candriam Emerging Markets Equity, and MainStay VP T. Rowe Price Equity Income Investment Divisions will not be accepted from Policyowners who were not invested in the Investment Divisions on November 13, 2017. For existing Policyowners, if you remove all of your Accumulation Value from these Investment Divisions on or after November 13, 2017, you will not be able to reinvest in these Investment Divisions. The Service Class versions of these Investment Divisions impose a 12b-1 fee.
New allocations to the Columbia Variable Portfolio - Commodity Strategy Investment Division will not be accepted from Policyowners who were not invested in the Investment Division on November 23, 2020. For existing Policyowners, if you remove all of your Accumulation Value from this Investment Division on or after November 23, 2020, you will not be able to reinvest in this Investment Division.
Fund
|
As of 08/13/2025 |
Change from 08/12/2025 |
% Change from 08/12/2025 |
% Change YTD |
---|---|---|---|---|
AB VPS Relative Value Portfolio - Class B | 12.893929 | 0.095170 | 0.74 | 5.07 |
American Funds IS Asset Allocation Fund - Class 4 | 17.008422 | 0.025712 | 0.15 | 9.09 |
American Funds IS Capital World Bond Fund - Class 4 | 10.809108 | 0.042327 | 0.39 | 7.34 |
American Funds IS Global Sm Cap - Class 4 | 15.929629 | 0.145802 | 0.92 | 10.37 |
American Funds IS Growth Fund - Class 4 | 31.947684 | (0.008674) | (0.03) | 13.22 |
American Funds IS New World - Class 4 | 19.558599 | 0.111767 | 0.58 | 17.33 |
American Funds IS The Bond Fund of America - Class 4 | 10.200708 | 0.042941 | 0.42 | 3.89 |
American Funds IS U.S. Government Securities Fund - Class 4 | 10.754318 | 0.032293 | 0.30 | 4.50 |
American Funds IS Washington Mutual Investors Fund - Class 4 | 20.675703 | 0.060302 | 0.29 | 10.81 |
BlackRock Global Allocation V.I. Fund - Class III | 16.666171 | 0.068976 | 0.42 | 11.51 |
BlackRock High Yield V.I. Fund - Class III Shares | 14.582079 | 0.022702 | 0.16 | 4.88 |
BNY Mellon Sustainable US Equity - Service Shares | 15.082226 | (0.000558) | 0.00 | 9.90 |
ClearBridge Variable Appreciation Portfolio - Class II | 25.228604 | 0.017200 | 0.07 | 9.44 |
Columbia Variable Portfolio - Intermediate Bond - Class 2 | 10.290855 | 0.048744 | 0.48 | 5.67 |
Columbia VP - Small Cap Value Fund - Class 2 | 22.536053 | 0.651002 | 2.98 | 4.30 |
Columbia VP Commodity Strategy - Class 2 | 13.009741 | 0.035165 | 0.27 | 4.34 |
Columbia VP Emerging Mkts Bond - Class 2 | 12.343631 | 0.058750 | 0.48 | 6.84 |
DWS Alternative Asset Allocation VIP - Class B | 12.780165 | 0.047904 | 0.38 | 5.22 |
Fidelity VIP Bond Index Portfolio - Service Class 2 | 8.831998 | 0.035506 | 0.40 | 3.79 |
Fidelity VIP Contrafund Portfolio - Service Class 2 | 35.886334 | (0.094319) | (0.26) | 13.89 |
Fidelity VIP Emerging Markets Portfolio - Svc Cls 2 | 14.957698 | 0.165425 | 1.12 | 24.68 |
Fidelity VIP Equity-Income Portfolio - Service Class 2 | 24.200332 | 0.110517 | 0.46 | 10.68 |
Fidelity VIP Extended Market Index Portfolio - Svc Class 2 | 11.744291 | 0.223798 | 1.94 | 5.62 |
Fidelity VIP FundsManager 60% Port - Svc Class | 15.146452 | 0.065702 | 0.44 | 9.46 |
Fidelity VIP Growth Opportunities Portfolio-Svc Cls 2 | 52.396715 | (0.104216) | (0.2) | 15.19 |
Fidelity VIP Health Care Port - Svc Class 2 | 14.136441 | 0.296924 | 2.15 | (3.43) |
Fidelity VIP International Index Port - Svc Class 2 | 14.652882 | 0.088337 | 0.61 | 21.72 |
Fidelity VIP Investment Grade Bond Portfolio - Svc Cls 2 | 10.387176 | 0.037151 | 0.36 | 3.97 |
Fidelity VIP Mid Cap Portfolio - Service Class 2 | 21.691371 | 0.225421 | 1.05 | 4.03 |
Franklin Templeton Aggressive Model Portfolio - Cls II | 18.630747 | 0.087562 | 0.47 | 10.30 |
Franklin Templeton Conservative Model Portfolio - Class II | 11.379580 | 0.043057 | 0.38 | 5.20 |
Franklin Templeton Moderate Model Portfolio - Class II | 14.521987 | 0.052857 | 0.37 | 7.81 |
Franklin Templeton Moderately Aggressive Model Port - Cls II | 16.163823 | 0.063719 | 0.40 | 9.13 |
Franklin Templeton Moderately Conserv Model Port - Cls II | 13.199905 | 0.053218 | 0.41 | 6.91 |
Invesco V.I. EQV International Equity Fund - Series II Shrs | 15.318845 | 0.091220 | 0.60 | 10.72 |
Invesco V.I. Main Street Small Cap Fund - Series II Shares | 20.735156 | 0.452719 | 2.23 | 5.05 |
Janus Henderson Enterprise Portfolio - Service Shares | 20.518560 | 0.208162 | 1.03 | 4.13 |
Janus Henderson Global Research Portfolio - Service Shares | 27.347693 | 0.032446 | 0.12 | 15.01 |
Macquarie VIP Small Cap Value Series - Service Class | 14.394982 | 0.287763 | 2.04 | 3.13 |
MFS International Intrinsic Value Portfolio - Service Class | 18.284395 | 0.070062 | 0.39 | 23.04 |
MFS Mid Cap Value Portfolio - Service Class | 20.294215 | 0.316079 | 1.58 | 3.65 |
MFS Research International Portfolio - Service Class | 12.566761 | 0.005941 | 0.05 | 15.41 |
Neuberger-Berman AMT Mid Cap Growth - Class S | 24.504411 | (0.041969) | (0.17) | 11.17 |
NYLI VP American Century Sustainable Equity - Svs Class | 25.333338 | 0.079263 | 0.31 | 5.12 |
NYLI VP Balanced Svc Cls | 16.547192 | 0.096515 | 0.59 | 5.29 |
NYLI VP Bond Svc Cls | 10.124762 | 0.037045 | 0.37 | 3.44 |
NYLI VP Candriam Emerging Markets Equity - Service Class | 15.175902 | 0.253644 | 1.70 | 18.52 |
NYLI VP CBRE Global Infrastructure - Service Class | 9.491433 | 0.053678 | 0.57 | 12.76 |
NYLI VP Conserv Allocation Svc Cls | 13.897896 | 0.065793 | 0.48 | 4.64 |
NYLI VP Dimensional U.S. Equity - Service Class | 28.366725 | 0.135847 | 0.48 | 9.12 |
NYLI VP Epoch U.S. Equity Yield Svc Cls | 21.272735 | 0.182415 | 0.87 | 8.00 |
NYLI VP Equity Allocation - Service Class | 19.859696 | 0.174011 | 0.88 | 7.10 |
NYLI VP Fidelity Institutional AM Utilities - Service Cl | 21.742786 | (0.038213) | (0.18) | 10.68 |
NYLI VP Floating Rate Svc Cls | 13.393878 | 0.003253 | 0.02 | 2.37 |
NYLI VP Growth Allocation - Service Class | 18.123302 | 0.135327 | 0.75 | 6.15 |
NYLI VP Hedge Multi Strategy - Service Class | 9.860470 | 0.026399 | 0.27 | 3.69 |
NYLI VP Income Builder Svc Cls | 16.571447 | 0.114601 | 0.70 | 10.24 |
NYLI VP Janus Henderson Balanced - Service Class | 22.160210 | 0.038777 | 0.18 | 9.34 |
NYLI VP MacKay Convertible Svc Cls | 21.298720 | 0.157849 | 0.75 | 8.23 |
NYLI VP MacKay Hi Yield Corp Bond Svc Cls | 14.591390 | 0.025004 | 0.17 | 3.48 |
NYLI VP MacKay Strategic Bond - Service Class | 12.556672 | 0.032841 | 0.26 | 5.23 |
NYLI VP MacKay U.S. Infrastructure Bond - Service Class | 9.547539 | 0.031296 | 0.33 | 4.87 |
NYLI VP MFS Investors Trust - Service Class | 10.534730 | 0.041622 | 0.40 | n/a |
NYLI VP MFS Research - Service Class | 10.484080 | 0.051655 | 0.50 | n/a |
NYLI VP Moderate Allocation Svc Cls | 15.957280 | 0.089312 | 0.56 | 5.73 |
NYLI VP Natural Resources - Initial Class | 17.613835 | 0.260202 | 1.50 | (0.87) |
NYLI VP Newton Technology Growth - Service Class | 10.829200 | (0.01361) | (0.13) | n/a |
NYLI VP PIMCO Real Return Svc Cls | 11.423357 | 0.037639 | 0.33 | 5.75 |
NYLI VP PineStone International Equity - Service Class | 14.662401 | 0.117228 | 0.81 | 5.52 |
NYLI VP S&P 500 Index - Service Class | 32.767352 | 0.105038 | 0.32 | 9.63 |
NYLI VP Schroders Mid Cap Opportunities Portfolio - Service Class | 16.338472 | 0.304292 | 1.90 | .30 |
NYLI VP Small Cap Growth - Service Class | 19.221197 | 0.302669 | 1.60 | .46 |
NYLI VP US Govt MoneyMkt - Int Class | 10.386437 | 0.000776 | 0.01 | 1.69 |
NYLI VP Wellington Growth - Service Class | 29.718713 | (0.056412) | (0.19) | 11.39 |
NYLI VP Wellington Small Cap - Service Class | 15.897806 | 0.316740 | 2.03 | .23 |
NYLI VP Winslow Large Cap Growth - Service Class | 39.037273 | (0.115447) | (0.3) | 11.27 |
PIMCO VIT Income Portfolio - Advisor Class | 11.884021 | 0.036162 | 0.31 | 5.47 |
PIMCO VIT Intl Bond Port (USD-Hedged) - Advisor Class | 11.490427 | 0.034964 | 0.31 | 1.77 |
PIMCO VIT Low Duration Portfolio - Advisor Class | 10.176267 | 0.011126 | 0.11 | 2.69 |
PIMCO VIT Short-Term Portfolio - Advisor Class | 10.475573 | 0.000875 | 0.01 | 2.02 |
PIMCO VIT Total Return Portfolio - Advisor Class | 10.581263 | 0.034862 | 0.33 | 4.66 |
Principal VC Real Estate Securities Account - Class 2 | 11.544587 | 0.080791 | 0.71 | .59 |
Putnam VT International Value Fund - Class IB | 12.802900 | 0.101549 | 0.80 | 26.83 |
Voya Growth and Income Portfolio - Class S | 12.317802 | 0.063192 | 0.52 | 7.88 |
Western Asset Core Plus VIT- Class II | 10.160801 | 0.042230 | 0.42 | 4.66 |
We are having trouble retrieving the financial data for this product. Check back again soon.
New York Life Income Plus Variable Annuity II is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors LLC, member FINRA/SIPC, wholly owned subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010.
For more complete information, refer to the New York Life Income Plus Variable Annuity II product prospectus and the individual fund prospectuses. To obtain the current prospectuses, please call 1–800–598–2019.
Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. Both the product prospectus and the underlying fund prospectuses contain this and other information. Please read the prospectuses carefully before investing.
* This product is no longer sold. Current policyowners may continue to make premium payments, subject to their contract provisions. Existing policies will continue to be serviced. In most jurisdictions, the policy form number for the New York Life Income Plus Variable Annuity II is ICC15-P100.
Questions about this article or about New York Life, our subsidiaries and the products that we offer? Please call this toll-free number 800-710-7945 to arrange for a discussion with a New York Life agent or a NYLIFE Securities LLC financial services professional.
This material is for informational purposes only. Neither New York Life Insurance Company nor its agents render tax, legal or accounting advice. Please consult your professional advisors regarding your particular situation before determining any appropriate course of action.