ACCUMULATION UNIT VALUES
This daily-updated chart is your resource for tracking the accumulation unit values of the Investment Divisions of the New York Life Lifetime Wealth Variable Universal Life (LWVUL) policies, which is no longer for sale. For more complete Portfolio Performance, including average annual total return, for the current and most recent month-end performance information, please read the performance summary.
These performance figures reflect investment management fees and direct operating expenses of the Investment Divisions. They do not reflect administrative costs, cost of insurance, and other policy charges (see the prospectus for details.) If these charges were applied, the returns would be lower. Consequently, the returns shown are greater than actual returns that would have been received under the policy during the periods shown. Policy fees and expenses vary by product. We recommend that you obtain a personalized illustration from your registered representative which takes into account the amount of insurance purchased, complete fees and charges under your specific policy, gender, age and underwriting classification. Performance data shown represents past performance and is not a guarantee of future results. Due to market volatility, current performance may be more or less than the figures shown.
These rates of return are not an estimate or guarantee of future performance. Your policy and the actual investment return of the subaccounts will fluctuate in response to market conditions and the specific Investment Divisions you choose. As a result, your contract when surrendered may be worth more or less than the original cost. The advisors to some of the Investment Divisions have assumed or reduced some of the Investment Division’s fees and expenses. Had these expenses not been assumed or reduced, the total returns for these Investment Divisions would have been significantly lower.
|
Fund
|
As of 11/04/2025 |
Change from 11/03/2025 |
% Change from 11/03/2025 |
% Change YTD |
|---|---|---|---|---|
| AB VPS International Value Portfolio - Class A | 18.744122 | (0.223366) | (1.18) | 34.13 |
| Alger Capital Appreciation Portfolio - Class I-2 Shares | 96.616563 | (2.532089) | (2.55) | 34.36 |
| BlackRock Global Allocation V.I. Fund - Class I | 17.208173 | (0.17136) | (0.99) | 16.56 |
| Columbia VP - Small Cap Value Fund - Class 2 | 35.469756 | (0.394783) | (1.1) | 7.66 |
| DFA VA Global Bond Portfolio | 12.753557 | 0.000000 | 0.00 | 3.90 |
| DFA VA International Small Portfolio | 28.655343 | (0.443521) | (1.52) | 28.21 |
| DFA VA International Value Portfolio | 28.232446 | (0.264) | (0.93) | 33.19 |
| DFA VA Short-Term Fixed Portfolio | 12.210011 | 0.000000 | 0.00 | 3.67 |
| DFA VA U.S. Large Value Portfolio | 41.686929 | (0.256392) | (0.61) | 9.89 |
| DFA VA U.S. Targeted Value Portfolio | 41.455137 | (0.320805) | (0.77) | 3.06 |
| DWS Small Cap Index VIP - Class A | 34.922311 | (0.643619) | (1.81) | 9.86 |
| Fidelity VIP Contrafund Portfolio - Initial Class | 67.120816 | (1.02352) | (1.5) | 19.00 |
| Fidelity VIP Equity-Income Portfolio (SM) - Initial Class | 42.704298 | (0.156218) | (0.36) | 13.92 |
| Fidelity VIP Index 500 Portfolio - Initial Class | 66.144755 | (0.784901) | (1.17) | 16.26 |
| Fidelity VIP Investment Grade Bond Portfolio - Initial Class | 15.371878 | 0.013161 | 0.09 | 7.01 |
| Fidelity VIP Mid Cap Portfolio - Initial Class | 36.555594 | (0.353795) | (0.96) | 6.48 |
| Fidelity VIP Overseas Portfolio - Initial Class | 25.479190 | (0.245236) | (0.95) | 19.58 |
| Invesco V.I. EQV International Equity Fund - Series 1 Shrs | 22.054471 | (0.294728) | (1.32) | 13.47 |
| Invesco V.I. Global Real Estate Fund - Series I | 17.335177 | 0.000000 | 0.00 | 7.32 |
| Janus Henderson Enterprise Portfolio - Institutional Shares | 54.430867 | (0.347587) | (0.63) | 4.84 |
| Janus Henderson Forty Portfolio - Institutional Shares | 80.839399 | (1.45608) | (1.77) | 19.22 |
| LVIP American Century Inflation Protection Fund - Service Class | 14.600842 | 0.004477 | 0.03 | 6.78 |
| LVIP Baron Growth Opportunities Fund - Service Class | 36.881582 | (0.50456) | (1.35) | (11.93) |
| LVIP BlackRock Equity Dividend Fund-Standard Class | 39.472846 | (0.21243) | (0.54) | 7.87 |
| LVIP Fidelity Institutional AM Total Bond Fund-Standard Cls | 15.028942 | 0.009752 | 0.07 | 6.38 |
| Macquarie VIP Emerging Markets Series - Standard Class | 23.226829 | (0.745348) | (3.11) | 65.22 |
| Macquarie VIP International Core Equity Series - Standard Cl | 12.245056 | (0.134631) | (1.09) | 22.94 |
| Macquarie VIP Small Cap Value Series - Standard Class | 32.401145 | (0.194932) | (0.6) | 3.17 |
| MFS International Intrinsic Value Portfolio - Initial Class | 38.056676 | (0.34597) | (0.9) | 26.88 |
| MFS New Discovery Series - Initial Class | 35.247458 | (0.558007) | (1.56) | 9.78 |
| MFS Research Bond Series - Initial Class | 15.492844 | 0.013197 | 0.09 | 6.81 |
| MFS Value Series - Initial Class | 41.029376 | 0.057680 | 0.14 | 8.34 |
| MFS VIT Mid Cap Value Portfolio - Initial Class | 16.509869 | (0.050592) | (0.31) | 2.62 |
| Neuberger Berman AMT Mid Cap Growth - Class I | 45.473426 | (1.156358) | (2.48) | 10.14 |
| NYLI VP American Century Sustainable Equity - Int Class | 43.041192 | (0.473634) | (1.09) | 10.58 |
| NYLI VP Balanced - Initial Class | 26.924854 | (0.051744) | (0.19) | 7.45 |
| NYLI VP Bond - Initial Class | 12.979737 | 0.016457 | 0.13 | 6.46 |
| NYLI VP Candriam Emerging Markets Equity - Initial Class | 14.570593 | (0.212559) | (1.44) | 34.15 |
| NYLI VP Conservative Allocation - Initial Class | 20.165092 | (0.084149) | (0.42) | 8.17 |
| NYLI VP Epoch U.S. Equity Yield - Initial Class | 37.168157 | (0.13383) | (0.36) | 10.89 |
| NYLI VP Fidelity Institutional AM Utilities - Initial Cl | 36.445371 | (0.390405) | (1.06) | 18.14 |
| NYLI VP Floating Rate - Initial Class | 17.728185 | (0.011376) | (0.06) | 4.13 |
| NYLI VP Growth Allocation - Initial Class | 29.090510 | (0.25142) | (0.86) | 10.06 |
| NYLI VP Income Builder - Initial Class | 26.360523 | (0.16593) | (0.63) | 14.33 |
| NYLI VP Janus Henderson Balanced - Initial Class | 35.584825 | (0.250872) | (0.7) | 14.25 |
| NYLI VP MacKay Convertible - Initial Class | 35.354260 | (0.465215) | (1.3) | 13.19 |
| NYLI VP MacKay High Yield Corporate Bond - Initial Class | 22.516658 | (0.036338) | (0.16) | 5.45 |
| NYLI VP MacKay Strategic Bond - Initial Class | 16.984197 | 0.000340 | 0.00 | 8.10 |
| NYLI VP MacKay U.S. Infrastructure Bond - Initial Class | 12.011972 | 0.013197 | 0.11 | 8.12 |
| NYLI VP Moderate Allocation - Initial Class | 24.375896 | (0.15324) | (0.63) | 9.55 |
| NYLI VP Natural Resources - Initial Class | 13.714573 | (0.326845) | (2.33) | 2.56 |
| NYLI VP PIMCO Real Return - Initial Class | 13.191629 | 0.007208 | 0.06 | 8.49 |
| NYLI VP PineStone International Equity - Initial Class | 19.044557 | (0.146831) | (0.77) | 10.20 |
| NYLI VP S&P 500 Index - Initial Class | 20.348470 | (0.241354) | (1.17) | 16.23 |
| NYLI VP Small Cap Growth - Initial Class | 30.451331 | (0.470086) | (1.52) | 1.98 |
| NYLI VP US Govt MoneyMkt - Int Class | 1.199010 | 0.000124 | 0.01 | 3.46 |
| NYLI VP Winslow Large Cap Growth - Initial Class | 77.610828 | (1.436109) | (1.82) | 17.92 |
| PIMCO VIT Total Return Portfolio - Administrative Class | 14.722482 | 0.017228 | 0.12 | 8.42 |
| T. Rowe Price All-Cap Opportunities Portfolio | 82.049961 | (0.960081) | (1.16) | 15.91 |
| T. Rowe Price Blue Chip Growth Portfolio | 80.649247 | (1.462228) | (1.78) | 18.41 |
| T. Rowe Price International Stock Portfolio | 22.509149 | (0.333089) | (1.46) | 17.45 |
| T. Rowe Price Limited-Term Bond Portfolio | 13.163745 | 0.001508 | 0.01 | 4.79 |
| The Merger Fund VL | 16.222018 | 0.026769 | 0.17 | 7.93 |
We are having trouble retrieving the financial data for this product. Check back again soon.
Lifetime Wealth Variable Universal Life (LWVUL) is issued by New York Life Insurance and Annuity Corporation (A Delaware Corporation) and distributed by NYLIFE Distributors, LLC, member FINRA/SIPC, wholly owned and subsidiaries of New York Life Insurance Company, 51 Madison Avenue, New York, New York 10010. LWVUL is offered by properly licensed registered representatives of NYLIFE Securities LLC (Member FINRA/SIPC) A Licensed Insurance Agency and Financial Advisers for Eagle Strategies LLC, A Registered Investment Advisers. For more complete information refer to the Lifetime Wealth Variable Universal Life (LWVUL) product prospectus and the individual fund prospectuses. Investors are asked to consider the investment objectives, risks, charges, and expenses of the investment carefully before investing. The prospectuses contain this and other information. Please read them carefully before investing.
In Oregon, the New York Life Lifetime Wealth Variable Universal Life (LWVUL) policy form number is 310.90.27.